Southern Miss Golden Eagles
starters |
F. Haase F |
bench |
V. Hart F |
D. Ivory G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
35 | 10-18 | 1-4 | 2-4 | 7 | 6 | 13 | 0 | 0 | 1 | 3 | 3 | 23 |
17 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
28 | 0-10 | 0-5 | 1-2 | 1 | 8 | 9 | 6 | 1 | 1 | 3 | 5 | 1 |
29 | 2-5 | 1-3 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 4 | 5 |
40 | 6-13 | 0-4 | 6-6 | 2 | 3 | 5 | 2 | 3 | 0 | 7 | 4 | 18 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
8 | 1-2 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
15 | 3-4 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 6 |
21 | 3-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 6 |
7 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
25-58 | 2-19 | 11-15 | 16 | 30 | 46 | 12 | 6 | 2 | 25 | 24 | 63 | |
43.1% | 10.5% | 73.3% |
UNLV Rebels
starters |
D. Muoka C |
bench |
K. Hall G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
13 | 1-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
35 | 2-7 | 1-2 | 2-3 | 2 | 8 | 10 | 3 | 4 | 0 | 3 | 2 | 7 |
28 | 4-12 | 1-5 | 3-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
39 | 4-15 | 1-4 | 10-13 | 2 | 5 | 7 | 6 | 4 | 0 | 2 | 2 | 19 |
33 | 6-12 | 5-8 | 1-2 | 3 | 4 | 7 | 1 | 4 | 0 | 2 | 4 | 18 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
23 | 2-4 | 0-0 | 4-6 | 6 | 2 | 8 | 0 | 0 | 4 | 3 | 3 | 8 |
4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
7 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | 2-6 | 0-3 | 3-4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 7 |
21-63 | 8-24 | 24-33 | 18 | 21 | 39 | 13 | 13 | 4 | 13 | 16 | 74 | |
33.3% | 33.3% | 72.7% |
Game Information
Thomas & Mack Center
8:30 AM, 23 December 2022
Las Vegas, NV
Attendance: 6,093
Capacity: 18,000
- Referees:
- Kevin Brill
- Ryan Holmes
- Rodrick Dixon
2022-23 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Southern Miss | 14-4 | - | 25-8 |
Louisiana | 13-5 | 1 | 26-8 |
Marshall | 13-5 | 1 | 24-8 |
James Madison | 12-6 | 2 | 22-11 |
Old Dominion | 11-7 | 3 | 19-12 |
Troy | 11-7 | 3 | 20-13 |
South Alabama | 9-9 | 5 | 19-16 |
Georgia Southern | 9-9 | 5 | 17-16 |
Appalachian State | 9-9 | 5 | 16-16 |
UL Monroe | 7-11 | 7 | 11-21 |
Texas State | 6-12 | 8 | 16-19 |
Coastal Carolina | 5-13 | 9 | 11-20 |
Arkansas State | 4-14 | 10 | 13-20 |
Georgia State | 3-15 | 11 | 10-21 |
2022-23 Mountain West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
San Diego State | 15-3 | - | 32-7 |
Utah State | 13-5 | 2 | 26-9 |
Boise State | 13-5 | 2 | 24-10 |
Nevada | 12-6 | 3 | 22-11 |
San José State | 10-8 | 5 | 21-14 |
New Mexico | 8-10 | 7 | 22-12 |
UNLV | 7-11 | 8 | 19-13 |
Colorado State | 6-12 | 9 | 15-18 |
Fresno State | 6-12 | 9 | 11-20 |
Air Force | 5-13 | 10 | 14-18 |
Wyoming | 4-14 | 11 | 9-22 |