Georgia Southern Eagles @ Ball State Cardinals
Georgia Southern Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 8 | 2-7 | 0-1 | 4-4 | 6 | 1 | 2 | 1 | 1 | 1 | 5 | 1 |
| 25 | 13 | 6-10 | 0-0 | 1-2 | 11 | 0 | 2 | 2 | 1 | 5 | 6 | 5 |
| 35 | 13 | 4-10 | 0-1 | 5-5 | 5 | 1 | 2 | 3 | 0 | 0 | 5 | 5 |
| 36 | 3 | 1-10 | 0-2 | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| 23 | 10 | 3-5 | 1-1 | 3-4 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 7 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | 5 | 2-9 | 1-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
54 | 19-57 | 2-14 | 14-17 | 36 | 4 | 9 | 7 | 4 | 10 | 26 | 24 | |
33% | 14% | 82% |
Ball State Cardinals
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 2 | 1-6 | 0-0 | 0-0 | 7 | 1 | 3 | 1 | 1 | 2 | 5 | 5 |
| 22 | 4 | 0-1 | 0-0 | 4-10 | 7 | 0 | 2 | 0 | 0 | 2 | 5 | 4 |
| 38 | 17 | 5-12 | 2-5 | 5-8 | 7 | 1 | 1 | 1 | 0 | 2 | 5 | 2 |
| 33 | 12 | 3-11 | 1-7 | 5-5 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 1 |
| 35 | 11 | 4-8 | 2-4 | 1-2 | 6 | 4 | 2 | 0 | 4 | 1 | 5 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 12 | 4-5 | 2-2 | 2-2 | 4 | 0 | 3 | 0 | 1 | 1 | 3 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | 0 | 0-2 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | 17-47 | 7-22 | 17-27 | 40 | 10 | 17 | 2 | 6 | 10 | 30 | 17 | |
36% | 32% | 63% |
Game Information
Muncie, IN
Referee:Josh White
Referee:Kirk Smith
Referee:Bryan Washer
2025-26 Standings
NCAA Division I
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Men's College Basketball News

Ethan Lizama says the Gamecocks' offense is gaining momentum
Lizama recaps how South Carolina got going early with his first-inning grand slam and credits his teammates for stacking good at bats in the win over Kentucky.
3m

Source: Miami AD Dan Radakovich expected to announce retirement
Miami athletic director Dan Radakovich is expected to announce his retirement as early as next week, a source confirmed to ESPN.
2h

Michigan lands 7-foot-2 Cincinnati transfer Moustapha Thiam
Cincinnati transfer Moustapha Thiam, one of the best available players left in the portal, has committed to Michigan, he told ESPN's Shams Charania on Friday.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

