Coppin State Eagles @ Howard Bison
Coppin State Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 12 | 4-7 | 2-5 | 2-3 | 4 | 2 | 4 | 2 | 1 | 0 | 4 | 5 |
| 37 | 13 | 4-10 | 1-3 | 4-5 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| 33 | 12 | 4-11 | 3-9 | 1-2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| 26 | 4 | 1-6 | 0-0 | 2-2 | 5 | 2 | 1 | 0 | 2 | 1 | 4 | 3 |
| 35 | 23 | 9-17 | 3-9 | 2-2 | 7 | 2 | 2 | 1 | 0 | 1 | 6 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 6 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | 4 | 2-4 | 0-0 | 0-1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
76 | 27-63 | 11-31 | 11-15 | 32 | 11 | 10 | 4 | 4 | 4 | 28 | 19 | |
43% | 35% | 73% |
Howard Bison
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 7 | 3-8 | 1-4 | 0-0 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 2 |
| 26 | 14 | 3-8 | 0-3 | 8-10 | 7 | 0 | 1 | 0 | 1 | 1 | 6 | 0 |
| 20 | 9 | 3-7 | 0-2 | 3-4 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 3 |
| 28 | 13 | 3-6 | 2-5 | 5-6 | 5 | 6 | 0 | 0 | 0 | 3 | 2 | 3 |
| 26 | 14 | 5-10 | 4-7 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 8 | 4-5 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| 12 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 2 |
| 14 | 11 | 5-9 | 0-0 | 1-2 | 7 | 1 | 1 | 0 | 0 | 4 | 3 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | 9 | 3-8 | 0-1 | 3-5 | 10 | 3 | 2 | 0 | 0 | 0 | 10 | 0 |
90 | 31-65 | 8-24 | 20-29 | 47 | 14 | 9 | 5 | 1 | 12 | 35 | 13 | |
48% | 33% | 69% |
Game Information
Washington, DC
Referee:Leon Sandiford
Referee:Haywood Bostic
Referee:Quez Crawford
2025-26 Standings
NCAA Division I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
Men's College Basketball News

2026 NBA draft big board rankings: Top 100 prospects
After the college withdrawal deadline, a wave of returners reshapes ESPN's latest 2026 NBA draft top 100.
9h

College teams that won -- or lost -- at the NBA draft withdrawal deadline
Vanderbilt stays in the national conversation with Tyler Tanner's return. Here are more high-impact decisions.
1d

Arizona star Koa Peat to remain in NBA draft
Arizona forward Koa Peat, a projected first-round pick, is keeping his name in the NBA draft.
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

