UTEP Miners @ Jacksonville State Gamecocks
UTEP Miners
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 33 | 24 | 8-15 | 2-5 | 6-7 | 4 | 2 | 3 | 7 | 2 | 1 | 3 | 1 |
| 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 32 | 11 | 4-6 | 1-1 | 2-2 | 4 | 5 | 3 | 3 | 0 | 2 | 2 | 1 |
| 35 | 11 | 5-11 | 1-2 | 0-0 | 2 | 4 | 2 | 3 | 0 | 0 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 12 | 6-6 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | 2 | 1-3 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 3 |
| 9 | 1 | 0-4 | 0-2 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 11 | 3-5 | 0-1 | 5-6 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 4 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
72 | 27-51 | 4-12 | 14-17 | 22 | 15 | 15 | 15 | 2 | 5 | 17 | 22 | |
53% | 33% | 82% |
Jacksonville State Gamecocks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 9 | 4-6 | 0-0 | 1-2 | 6 | 0 | 4 | 0 | 1 | 4 | 2 | 0 |
| 29 | 8 | 3-4 | 2-3 | 0-0 | 3 | 1 | 6 | 2 | 0 | 0 | 3 | 4 |
| 15 | 0 | 0-1 | 0-0 | 0-0 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 5 |
| 36 | 1 | 0-0 | 0-0 | 1-2 | 4 | 4 | 4 | 0 | 0 | 1 | 3 | 0 |
| 38 | 22 | 5-14 | 4-8 | 8-10 | 3 | 0 | 4 | 2 | 0 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 7 | 1-3 | 0-0 | 5-10 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6 | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 36 | 16 | 6-10 | 0-1 | 4-6 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 3 |
65 | 19-39 | 6-13 | 21-32 | 30 | 11 | 24 | 7 | 3 | 9 | 21 | 16 | |
49% | 46% | 66% |
UTEP @ JXST Videos
Zid Powell rocks the rim with flush
- 0:22
Nice bucket from Zid Powell
- 0:15
Otis Frazier III makes a great defensive play for the steal
- 0:23
Game Information
Jacksonville, AL
Referee:Rick Crawford
Referee:Darron George
Referee:Keith Kimble
2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Sources: Brown HC Mike Martin takes job as Michigan assistant
Mike Martin, the winningest basketball coach at Brown, is leaving the Bears to become an assistant on Mike Boynton's staff at Michigan, sources told ESPN.
2h

Group of 11 athletes challenge new NCAA eligibility rules in suit
Eleven Division I athletes -- all who depleted their eligibility in the 2025-26 season, have filed a federal class action lawsuit alleging that the NCAA's new eligibility rules adversely affected their ability to extend their college careers.
4h

Ex-Kansas player Lagerald Vick charged with attempted murder
Lagerald Vick, a member of the Kansas Jayhawks' Final Four basketball team in 2018, has been charged with attempted first-degree murder in Tennessee.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

