Ohio State Buckeyes vs West Virginia Mountaineers
Legends of Basketball Showcase
Final/OT
| 1 | 2 | OT | T | |
|---|---|---|---|---|
| 26 | 39 | 10 | 75 | |
OSU | 28 | 37 | 13 | 78 |
78
11-2
West Virginia Mountaineers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 39 | 11 | 4-12 | 0-3 | 3-3 | 8 | 3 | 1 | 0 | 0 | 2 | 6 | 4 |
| 18 | 2 | 1-2 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| 39 | 5 | 2-8 | 1-5 | 0-1 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 3 |
| 33 | 19 | 8-18 | 1-4 | 2-4 | 4 | 2 | 4 | 0 | 0 | 0 | 4 | 5 |
| 29 | 24 | 9-19 | 3-8 | 3-4 | 10 | 1 | 2 | 3 | 0 | 3 | 7 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 20 | 5 | 1-3 | 0-2 | 3-3 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| 27 | 9 | 4-4 | 0-0 | 1-1 | 5 | 1 | 1 | 0 | 1 | 3 | 2 | 2 |
| 13 | 0 | 0-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
75 | 29-69 | 5-22 | 12-16 | 47 | 14 | 14 | 3 | 2 | 13 | 34 | 21 | |
42% | 23% | 75% |
Ohio State Buckeyes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 8 | 3-5 | 0-0 | 2-2 | 5 | 0 | 1 | 0 | 3 | 2 | 3 | 2 |
| 36 | 17 | 6-15 | 5-11 | 0-0 | 9 | 1 | 0 | 0 | 0 | 4 | 5 | 1 |
| 21 | 2 | 0-2 | 0-1 | 2-4 | 9 | 2 | 4 | 2 | 0 | 4 | 5 | 2 |
| 40 | 11 | 4-13 | 2-6 | 1-3 | 8 | 4 | 1 | 3 | 0 | 2 | 6 | 5 |
| 38 | 32 | 11-21 | 3-7 | 7-10 | 6 | 5 | 3 | 1 | 0 | 1 | 5 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-1 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 18 | 5 | 1-3 | 0-0 | 3-4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 15 | 3 | 1-8 | 1-4 | 0-0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| 24 | 0 | 0-5 | 0-3 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
78 | 26-73 | 11-33 | 15-25 | 47 | 15 | 11 | 9 | 4 | 18 | 29 | 19 | |
36% | 33% | 60% |
WVU vs OSU Videos
Pat Suemnick fights off his defender for a West Virginia and-1
- 0:16
Pat Suemnick soars through the paint for a WVU putback slam
- 0:16
Quinn Slazinski slams it home for West Virginia
- 0:17
Game Information
Cleveland, OH
Referee:Bret Smith
Referee:Keith Kimble
Referee:Paul Szelc
2025-26 Standings
NCAA Division I
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Amazon to televise 3 marquee Duke basketball games as part of landmark deal
Duke is entering into a first-of-its-kind enterprise partnership with Amazon that also includes the retail giant and streaming service televising three marquee men's college basketball games next season.
38m

Oliver Rioux, college hoops' tallest at 7-9, commits to UC Irvine
Olivier Rioux, who at 7-foot-9 is the tallest player in college basketball history and the tallest player to score in a Division I game, has committed to play for UC Irvine.
1h

Why Wilbon likes John Wall becoming Howard's president of basketball operations
Michael Wilbon reacts to the news of John Wall being named Howard's president of basketball operations.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

