Alabama State Hornets @ South Florida Bulls
Alabama State Hornets
starters |
bench |
Kendal ParkerK. Parker #5 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 5 | 2-5 | 0-0 | 1-2 | 9 | 0 | 2 | 0 | 2 | 6 | 3 | 2 |
| 32 | 11 | 4-11 | 2-5 | 1-2 | 11 | 1 | 1 | 3 | 0 | 6 | 5 | 2 |
| 23 | 14 | 5-11 | 4-6 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 33 | 12 | 4-13 | 0-2 | 4-5 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 4 |
| 28 | 3 | 1-7 | 1-6 | 0-0 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 3 | 1-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | 11 | 5-12 | 1-2 | 0-0 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 3 |
| 14 | 11 | 4-5 | 1-2 | 2-3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
70 | 26-68 | 10-24 | 8-12 | 40 | 14 | 7 | 6 | 2 | 17 | 23 | 21 | |
38% | 42% | 67% |
South Florida Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 2 | 0-1 | 0-0 | 2-2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 30 | 2 | 1-4 | 0-2 | 0-0 | 9 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
| 35 | 14 | 5-13 | 4-7 | 0-0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 1 |
| 33 | 8 | 2-7 | 1-5 | 3-4 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | 2 |
| 37 | 26 | 7-12 | 6-9 | 6-7 | 2 | 1 | 3 | 1 | 3 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 | 13 | 3-6 | 1-2 | 6-6 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 19 | 8 | 3-5 | 2-4 | 0-2 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 3 |
73 | 21-48 | 14-29 | 17-21 | 33 | 14 | 9 | 3 | 4 | 6 | 27 | 12 | |
44% | 48% | 81% |
ALST @ USF Videos
Micah Octave fights off defender for and-1
- 0:21
Kobe Knox rocks the rim with slam
- 0:15
Ubong Okon with the massive block at the rim
- 0:21
Game Information
Tampa, FL
Referee:Jason Baker
Referee:Steven Anderson
Referee:Michael Wallace
2025-26 Standings
NCAA Division I
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Michigan AD Warde Manuel to step down at end of calendar year
Warde Manuel will step down as Michigan AD at the end of the calendar year, the school announced as part of the conclusion of an investigation into the culture of athletics at the university.
2h

SWAC football, basketball games on ESPN networks through 2030-31
The SWAC has reached a new multi-year media rights agreement that will keep league football and basketball games on ESPN networks through the 2030-31 seasons.
1d

Illinois awards AD Josh Whitman with extension, raise
Illinois athletic director Josh Whitman received a contract extension through 2036 that includes a significant raise.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

