North Alabama Lions @ Tennessee Tech Golden Eagles
North Alabama Lions
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 8 | 2-6 | 2-5 | 2-2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| 35 | 9 | 4-6 | 0-0 | 1-2 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 1 |
| 26 | 10 | 5-10 | 0-1 | 0-1 | 4 | 4 | 5 | 1 | 0 | 1 | 3 | 2 |
| 12 | 2 | 1-4 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | 5 | 2-3 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 17 | 7-14 | 1-6 | 2-2 | 9 | 1 | 0 | 2 | 1 | 2 | 7 | 2 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | 7 | 3-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | 0 | 0-3 | 0-1 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| 23 | 9 | 4-10 | 1-3 | 0-0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
67 | 28-61 | 6-21 | 5-7 | 28 | 14 | 9 | 5 | 3 | 5 | 23 | 16 | |
46% | 29% | 71% |
Tennessee Tech Golden Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 6 | 3-8 | 0-3 | 0-0 | 12 | 1 | 2 | 1 | 0 | 1 | 11 | 0 |
| 28 | 9 | 3-6 | 2-4 | 1-2 | 4 | 2 | 2 | 2 | 0 | 1 | 3 | 3 |
| 32 | 10 | 2-7 | 0-2 | 6-7 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| 35 | 21 | 7-11 | 2-4 | 5-7 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
| 39 | 18 | 6-15 | 1-6 | 5-6 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | 6 | 3-6 | 0-0 | 0-1 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 3 |
70 | 24-53 | 5-19 | 17-23 | 37 | 14 | 10 | 4 | 2 | 7 | 30 | 10 | |
45% | 26% | 74% |
Game Information
Cookeville, TN
Referee:Kevin Driver
Referee:Joey Richardson
Referee:Chris McCurry
2025-26 Standings
NCAA Division I
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
Men's College Basketball News

Big Ten distributes $1.37B in revenue for 2024-25 fiscal year
The Big Ten Conference distributed a record $1.37 billion to its 18 members in the 2024-25 fiscal year, an increase of nearly $500 million.
4h

Final men's basketball 2026 recruiting class rankings
Arkansas is No. 1 over Duke while Kansas moves up to No. 3 with Tyran Stokes' commitment.
9h

Boys' recruiting: Comparing top 2026 and 2025 basketball recruits
How good are next season's freshmen projected to be? One 2026 prospect edges out his top 2025 competition.
17h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

