Southeast Missouri State Redhawks @ Eastern Illinois Panthers
Southeast Missouri State Redhawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 0 | 0-2 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 25 | 15 | 7-12 | 0-0 | 1-3 | 8 | 0 | 3 | 0 | 0 | 2 | 6 | 1 |
| 20 | 8 | 3-10 | 2-3 | 0-0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3 |
| 32 | 3 | 1-6 | 1-4 | 0-0 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 2 |
| 21 | 6 | 2-5 | 0-1 | 2-3 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 3 | 1-5 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 26 | 17 | 6-11 | 1-1 | 4-4 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
| 23 | 5 | 1-5 | 1-2 | 2-2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
57 | 21-59 | 6-16 | 9-12 | 30 | 15 | 14 | 4 | 1 | 8 | 22 | 17 | |
36% | 38% | 75% |
Eastern Illinois Panthers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 0 | 0-1 | 0-0 | 0-0 | 4 | 2 | 0 | 2 | 1 | 2 | 2 | 2 |
| 37 | 15 | 6-13 | 2-4 | 1-2 | 5 | 4 | 1 | 3 | 0 | 1 | 4 | 1 |
| 33 | 11 | 4-11 | 0-3 | 3-4 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 0 |
| 16 | 5 | 2-4 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 36 | 26 | 11-17 | 0-2 | 4-5 | 9 | 1 | 2 | 2 | 1 | 4 | 5 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 15 | 8 | 3-3 | 0-0 | 2-4 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 6 | 3-9 | 0-3 | 0-0 | 8 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
| 16 | 2 | 1-3 | 0-0 | 0-1 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 3 |
75 | 31-62 | 3-13 | 10-16 | 43 | 19 | 11 | 8 | 3 | 12 | 31 | 15 | |
50% | 23% | 63% |
Game Information
Charleston, IL
Referee:Shane Staggs
Referee:Chris Koopman
Referee:Chris Fuller
2025-26 Standings
NCAA Division I
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
Men's College Basketball News

Nikola Kusturica, possible No. 1 NBA draft pick, chooses UCLA
Nikola Kusturica has reached a multiyear agreement to play for UCLA, giving the Bruins an early contender for the No. 1 pick in the 2028 NBA draft.
2h

Why ambidextrous high school guard King Kendrick is a rare prospect
The North Carolina rising senior high school guard has been an emerging force, leaving defenders flustered.
6h

NIL clearinghouse has rejected $90M in deals
The clearinghouse charged with analyzing NIL deals has rejected $90 million worth of those submitted.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

