Coppin State Eagles @ Howard Bison
Coppin State Eagles
starters |
bench |
Aa'Reyon Munir-JonesA. Munir-Jones #3 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 25 | 9-19 | 1-5 | 6-6 | 4 | 2 | 4 | 0 | 0 | 1 | 3 | 2 |
| 6 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | 9 | 3-4 | 3-4 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 22 | 5 | 2-8 | 0-2 | 1-2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 26 | 5 | 2-5 | 1-1 | 0-0 | 5 | 1 | 1 | 3 | 1 | 0 | 5 | 5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 20 | 11 | 3-7 | 0-1 | 5-6 | 5 | 0 | 1 | 2 | 0 | 2 | 3 | 1 |
| 26 | 9 | 4-5 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 5 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 26 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
69 | 25-55 | 6-18 | 13-16 | 21 | 8 | 10 | 7 | 1 | 5 | 16 | 17 | |
45% | 33% | 81% |
Howard Bison
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 18 | 6-13 | 4-8 | 2-2 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 3 |
| 33 | 20 | 5-9 | 1-2 | 9-11 | 16 | 4 | 0 | 1 | 1 | 6 | 10 | 2 |
| 7 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | 8 | 4-4 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 4 | 1-5 | 0-0 | 2-2 | 5 | 1 | 3 | 0 | 0 | 2 | 3 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 35 | 14 | 6-9 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| 35 | 11 | 2-8 | 2-7 | 5-6 | 4 | 4 | 2 | 4 | 0 | 0 | 4 | 0 |
78 | 25-50 | 10-23 | 18-22 | 38 | 14 | 19 | 5 | 3 | 12 | 26 | 17 | |
50% | 43% | 82% |
COPP @ HOW Videos
Elijah Williams throws down mean jam for Howard
- 0:26
Game Information
Washington, DC
Referee:Mike Millione
Referee:Jeff Pon
Referee:Ernest Hamilton III
2025-26 Standings
NCAA Division I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
Men's College Basketball News

John Wall becomes Howard's president of basketball operations
Five-time NBA All-Star John Wall has become the president of basketball operations at Howard University, returning to Washington to partner with the top-ranked HBCU in the country, school officials told ESPN.
32m

Oats: Alabama holding scholarship for suspended Holloway
Alabama has a scholarship waiting for suspended guard Aden Holloway depending on the outcome of his marijuana case, coach Nate Oats said Wednesday.
17h

Biggest remaining needs for potential men's basketball title contenders
Key roster additions could be the difference in making these teams Final Four contenders.
20h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

