San Francisco Dons @ Boise State Broncos
San Francisco Dons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 10 | 5-6 | 0-0 | 0-1 | 9 | 1 | 3 | 2 | 1 | 3 | 6 | 5 |
| 30 | 11 | 3-7 | 2-4 | 3-4 | 6 | 1 | 0 | 0 | 3 | 3 | 3 | 2 |
| 24 | 10 | 4-6 | 1-3 | 1-1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| 37 | 13 | 6-11 | 0-4 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| 33 | 9 | 4-13 | 1-6 | 0-1 | 5 | 1 | 3 | 1 | 1 | 1 | 4 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 13 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 15 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| 7 | 3 | 1-5 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
58 | 23-52 | 4-19 | 8-12 | 31 | 9 | 17 | 4 | 6 | 7 | 24 | 21 | |
44% | 21% | 67% |
Boise State Broncos
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 17 | 6-13 | 1-2 | 4-7 | 5 | 1 | 3 | 3 | 0 | 2 | 3 | 1 |
| 21 | 3 | 1-4 | 1-2 | 0-1 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
| 29 | 2 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
| 33 | 15 | 6-13 | 1-2 | 2-5 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| 35 | 15 | 5-14 | 2-5 | 3-4 | 6 | 0 | 0 | 2 | 0 | 1 | 5 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | 9 | 3-4 | 0-1 | 3-4 | 4 | 2 | 4 | 1 | 1 | 2 | 2 | 2 |
| 11 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
63 | 23-54 | 5-13 | 12-23 | 35 | 9 | 12 | 10 | 1 | 10 | 25 | 14 | |
43% | 38% | 52% |
Game Information
Boise, ID

Referee:Mike Scyphers
Referee:Michael Greenstein
Referee:Ray Natali

2025-26 Standings
NCAA Division I
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
Men's College Basketball News

Best of Jordan Clarkson in the NBA Playoffs
Check out the best moments from Jordan Clarkson throughout the New York Knicks' run to the NBA Finals.
2h

Former Iowa State star Milan Momcilovic transfers to Kentucky
Former Iowa State forward Milan Momcilovic, the No. 1 player in the transfer portal this spring, has committed to Kentucky.
4h

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
18h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

