UCLA Bruins vs Oregon State Beavers
Oregon State Beavers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 13 | 6-8 | 1-2 | 0-0 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 4 |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 23 | 4 | 2-5 | 0-1 | 0-0 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 0 |
| 37 | 16 | 6-16 | 3-8 | 1-1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
| 38 | 14 | 6-12 | 2-5 | 0-2 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 30 | 8 | 4-6 | 0-0 | 0-1 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 4 |
| 10 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 10 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0-1 | 0-1 | 0-0 | 7 | 2 | 0 | 1 | 0 | 2 | 5 | 2 |
57 | 25-53 | 6-19 | 1-4 | 29 | 11 | 12 | 6 | 3 | 10 | 19 | 15 | |
47% | 32% | 25% |
UCLA Bruins
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 17 | 5-8 | 0-0 | 7-11 | 6 | 2 | 6 | 2 | 1 | 1 | 5 | 3 |
| 30 | 6 | 3-8 | 0-2 | 0-1 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 1 |
| 39 | 31 | 11-15 | 7-9 | 2-2 | 2 | 4 | 1 | 3 | 0 | 0 | 2 | 1 |
| 11 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| 30 | 6 | 2-5 | 1-1 | 1-2 | 9 | 2 | 1 | 0 | 0 | 2 | 7 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | 3 | 1-4 | 1-2 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
67 | 24-46 | 9-15 | 10-16 | 30 | 13 | 11 | 6 | 2 | 9 | 21 | 15 | |
52% | 60% | 63% |
ORST vs UCLA Videos
Adem Bona skies for big jam
- 0:16
Dylan Andrews knocks down deep 3 vs. Oregon State Beavers
- 0:16
Tyler Bilodeau gets up for the beautiful slam
- 0:20
Game Information
Las Vegas, NV
Referee:Michael Irving
Referee:Deldre Carr
Referee:Matthew Rukasin
2025-26 Standings
NCAA Division I
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Illinois awards AD Josh Whitman with extension, raise
Illinois athletic director Josh Whitman received a contract extension through 2036 that includes a significant raise.
2h

Michigan board did not discuss AD Warde Manuel's future at meeting
The University of Michigan's board of regents did not discuss the future of athletic director Warde Manuel during a Thursday meeting.
2h

Michigan AD Warde Manuel doesn't want to leave
Michigan athletic director Warde Manuel is defending his resume; and says he does not want to leave the school.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

