UConn Huskies vs San Diego State Aztecs
Men's Basketball Championship - East Region - Sweet 16
52
26-11
Final
| 1 | 2 | T | |
|---|---|---|---|
SDSU | 31 | 21 | 52 |
CONN | 40 | 42 | 82 |
82
34-3
San Diego State Aztecs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 5 | 2-3 | 1-2 | 0-0 | 4 | 1 | 2 | 0 | 2 | 1 | 3 | 0 |
| 30 | 18 | 8-18 | 1-3 | 1-4 | 8 | 1 | 2 | 3 | 0 | 6 | 2 | 3 |
| 27 | 10 | 4-9 | 2-4 | 0-0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
| 26 | 3 | 1-5 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 27 | 7 | 2-7 | 0-2 | 3-4 | 2 | 6 | 3 | 1 | 2 | 1 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 3 | 1-5 | 0-3 | 1-1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 2 | 1-5 | 0-3 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 5 |
52 | 21-58 | 5-22 | 5-10 | 29 | 9 | 12 | 8 | 4 | 12 | 17 | 16 | |
36% | 23% | 50% |
UConn Huskies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 8 | 3-11 | 2-6 | 0-0 | 7 | 0 | 0 | 3 | 0 | 3 | 4 | 0 |
| 23 | 8 | 4-9 | 0-0 | 0-1 | 8 | 2 | 2 | 0 | 1 | 4 | 4 | 3 |
| 28 | 16 | 5-8 | 0-2 | 6-8 | 11 | 2 | 2 | 0 | 0 | 4 | 7 | 2 |
| 32 | 17 | 6-14 | 3-8 | 2-3 | 7 | 4 | 2 | 1 | 0 | 6 | 1 | 1 |
| 32 | 18 | 6-12 | 2-4 | 4-4 | 5 | 3 | 1 | 3 | 0 | 0 | 5 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0-1 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 10 | 4-7 | 2-4 | 0-0 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 1 |
82 | 30-65 | 10-26 | 12-16 | 50 | 17 | 11 | 10 | 1 | 21 | 29 | 14 | |
46% | 38% | 75% |
Game Information
Boston, MA
Referee:Jeff Clark
Referee:Roger Ayers
Referee:Tony Henderson
2025-26 Standings
NCAA Division I
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
Men's College Basketball News

Michigan AD Warde Manuel doesn't want to leave
Michigan athletic director Warde Manuel is defending his résumé and says he does not want to leave the school.
2h

Meet the summer league rookies who were once unranked in high school
Once overlooked as recruits, these summer league rookies are proving why they were first-round draft picks.
2h

NCAA Bracketology: Predicting the 2027 men's March Madness field
One reclassification has strengthened Texas' case to be a Final Four contender.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

