Kansas City Roos @ St. Thomas-Minnesota Tommies
Kansas City Roos
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 10 | 3-7 | 0-0 | 4-6 | 15 | 2 | 3 | 1 | 0 | 5 | 10 | 5 |
| 34 | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 39 | 12 | 5-13 | 0-5 | 2-2 | 7 | 2 | 6 | 1 | 0 | 1 | 6 | 2 |
| 28 | 9 | 3-7 | 0-3 | 3-4 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 3 |
| 27 | 17 | 7-12 | 1-1 | 2-2 | 8 | 4 | 3 | 1 | 0 | 2 | 6 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 1 | 0-3 | 0-3 | 1-2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 8 | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
59 | 22-51 | 3-17 | 12-16 | 37 | 10 | 17 | 5 | 3 | 9 | 28 | 17 | |
43% | 18% | 75% |
St. Thomas-Minnesota Tommies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 4 | 2-9 | 0-6 | 0-0 | 6 | 1 | 1 | 1 | 0 | 3 | 3 | 3 |
| 27 | 8 | 1-5 | 0-2 | 6-7 | 4 | 1 | 1 | 2 | 2 | 0 | 4 | 3 |
| 30 | 9 | 3-15 | 1-9 | 2-2 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| 29 | 22 | 8-11 | 4-7 | 2-2 | 6 | 1 | 2 | 1 | 0 | 2 | 4 | 0 |
| 32 | 2 | 1-6 | 0-4 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 9 | 2-4 | 1-2 | 4-4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 17 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 18 | 8 | 3-5 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
65 | 21-59 | 9-37 | 14-15 | 29 | 11 | 8 | 8 | 2 | 10 | 19 | 16 | |
36% | 24% | 93% |
Game Information
Saint Paul, MN
Referee:King Whetstone
Referee:Brad Clauss
Referee:Alex Landis
2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
Men's College Basketball News

Dusty May could set a new precedent for college coaches making an NBA jump
Fresh off a national title run, May could be an exception to a longtime rule -- or a sign of what's to come.
2m

Iowa State to offer alcohol sales at football, basketball games
Iowa State will add alcohol sales to its concessions for football and basketball games, athletic director Jamie Pollard announced Monday.
14m

Who's next at Michigan? Potential candidates to replace Dusty May, their priorities
Eleven weeks off a national title, Dusty May is moving to the NBA. What do the Wolverines do next?
4m
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

