Robert Morris Colonials @ Green Bay Phoenix
Robert Morris Colonials
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 13 | 4-8 | 2-2 | 3-4 | 7 | 2 | 1 | 0 | 0 | 0 | 7 | 2 |
| 30 | 22 | 8-11 | 2-3 | 4-5 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 2 |
| 21 | 6 | 2-5 | 1-4 | 1-4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| 27 | 10 | 2-4 | 2-4 | 4-4 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 2 |
| 35 | 20 | 6-13 | 3-6 | 5-7 | 6 | 6 | 2 | 2 | 1 | 2 | 4 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | 5 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | 0 | 0-1 | 0-0 | 0-1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 29 | 11 | 5-6 | 1-2 | 0-0 | 6 | 4 | 1 | 0 | 0 | 3 | 3 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
89 | 29-54 | 12-23 | 19-27 | 29 | 22 | 10 | 5 | 4 | 7 | 22 | 18 | |
54% | 52% | 70% |
Green Bay Phoenix
starters |
bench |
Mouhamadou CisséM. Cissé #77 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 17 | 6-10 | 3-6 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 |
| 15 | 7 | 2-5 | 1-1 | 2-4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| 39 | 8 | 2-6 | 2-2 | 2-2 | 5 | 4 | 2 | 1 | 0 | 0 | 5 | 2 |
| 24 | 13 | 4-5 | 0-0 | 5-6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 30 | 7 | 3-7 | 1-4 | 0-0 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| 11 | 4 | 2-3 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| 17 | 8 | 2-2 | 0-0 | 4-5 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| 16 | 3 | 1-5 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | 22-45 | 8-18 | 15-21 | 21 | 13 | 17 | 3 | 2 | 2 | 19 | 21 | |
49% | 44% | 71% |
RMU @ GB Videos
Amarion Dickerson gets the hoop and the harm
- 0:17
Jeremiah Johnson rocks the rim with powerful slam
- 0:22
Game Information
Ashwaubenon, WI
Referee:Scott Arbogast
Referee:Mike Pearson
Referee:Alex Landis
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

Ex-Abilene Christian player banned for allegedly throwing games
A former Abilene Christian men's basketball player was permanently banned by the NCAA on Friday for allegedly helping rig basketball games for sports bettors.
2h

Underwood agrees to new deal after Illinois' Final Four run
Illinois and coach Brad Underwood have agreed to new financial terms on his current six-year contract that runs through 2031-32, and the deal could extend through 2035-36 based on the team's performance over the next four seasons.
3h

Purdue men's basketball lands top-10 7-foot junior Isaiah Hill
Top-10 junior Isaiah Hill committed to Purdue on Friday, becoming the highest-ranked prospect to commit to the Boilermakers since the ESPN recruiting database began in 2007.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

