Purdue Fort Wayne Mastodons @ Penn State Nittany Lions
Purdue Fort Wayne Mastodons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 6 | 2-4 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 27 | 12 | 6-8 | 0-0 | 0-0 | 11 | 1 | 0 | 2 | 1 | 8 | 3 | 4 |
| 22 | 7 | 3-9 | 1-2 | 0-1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| 38 | 31 | 10-21 | 1-4 | 10-12 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| 32 | 8 | 2-6 | 2-5 | 2-2 | 1 | 8 | 4 | 1 | 0 | 0 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 0 | 0-7 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 10 | 2 | 1-1 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 3 | 3 | 2 | 4 |
| 27 | 20 | 6-10 | 5-8 | 3-4 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 1 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | 3 | 1-3 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
89 | 31-70 | 12-28 | 15-19 | 31 | 16 | 10 | 9 | 4 | 16 | 15 | 23 | |
44% | 43% | 79% |
Penn State Nittany Lions
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 16 | 6-9 | 0-0 | 4-8 | 10 | 2 | 2 | 1 | 5 | 8 | 2 | 2 |
| 32 | 17 | 5-11 | 5-9 | 2-2 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 3 |
| 20 | 11 | 3-8 | 0-4 | 5-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 26 | 11 | 4-8 | 0-2 | 3-4 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 1 |
| 37 | 25 | 7-9 | 4-5 | 7-8 | 7 | 11 | 5 | 2 | 0 | 4 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 6 | 3-3 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 13 | 5-6 | 1-1 | 2-2 | 6 | 4 | 1 | 2 | 1 | 1 | 5 | 3 |
| 19 | 3 | 1-5 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
102 | 34-61 | 11-25 | 23-30 | 39 | 25 | 13 | 8 | 8 | 17 | 22 | 18 | |
56% | 44% | 77% |
PFW @ PSU Videos
PSU's Nick Kern soars for electric windmill jam
- 0:17
Game Information
University Park, PA

Referee:Michael Irving
Referee:Mike Littlewood
Referee:Andy O'Brien

2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

John Wall becomes Howard's president of basketball operations
Five-time NBA All-Star John Wall has become the president of basketball operations at Howard University, returning to Washington to partner with the top-ranked HBCU in the country, school officials told ESPN.
22m

Oats: Alabama holding scholarship for suspended Holloway
Alabama has a scholarship waiting for suspended guard Aden Holloway depending on the outcome of his marijuana case, coach Nate Oats said Wednesday.
17h

Biggest remaining needs for potential men's basketball title contenders
Key roster additions could be the difference in making these teams Final Four contenders.
20h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

