Central Connecticut Blue Devils @ Massachusetts Minutemen
Central Connecticut Blue Devils
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 12 | 5-11 | 1-4 | 1-1 | 6 | 2 | 1 | 0 | 1 | 1 | 5 | 3 |
| 19 | 9 | 4-6 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 4 |
| 33 | 18 | 6-12 | 3-6 | 3-4 | 7 | 3 | 1 | 2 | 0 | 2 | 5 | 1 |
| 26 | 5 | 2-6 | 1-3 | 0-1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 3 |
| 27 | 10 | 4-9 | 2-7 | 0-0 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 5 | 2-7 | 1-4 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 11 | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 27 | 10 | 3-6 | 1-2 | 3-3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 |
73 | 28-60 | 9-26 | 8-11 | 35 | 19 | 12 | 5 | 2 | 9 | 26 | 19 | |
47% | 35% | 73% |
Massachusetts Minutemen
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| 33 | 19 | 7-14 | 1-2 | 4-5 | 10 | 3 | 1 | 1 | 1 | 3 | 7 | 3 |
| 30 | 7 | 2-5 | 1-3 | 2-4 | 6 | 4 | 2 | 2 | 1 | 3 | 3 | 1 |
| 33 | 10 | 4-12 | 1-5 | 1-2 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| 34 | 14 | 4-16 | 4-12 | 2-2 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 13 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 15 | 6 | 2-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | 4 | 2-5 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
69 | 24-60 | 8-25 | 13-17 | 35 | 13 | 11 | 5 | 2 | 10 | 25 | 14 | |
40% | 32% | 76% |
CCSU @ MASS Videos
Devin Haid gets the basket plus the foul
- 0:19
Daniel Rivera somehow gets the and-1 to fall
- 0:19
Abdul Momoh elevates for the big-time stuff
- 0:10
Game Information
Amherst, MA

Referee:Pat Driscoll
Referee:Jeff Pon
Referee:Clare Simmons

2025-26 Standings
NCAA Division I
| Northeast ConferenceNortheast Conference | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Men's College Basketball News

Sources: Michigan regents to discuss investigation Thursday
The University of Michigan regents are expected to discuss an investigation into the culture of its athletic department on Thursday, sources told ESPN, and as part of the review, a decision on the future of AD Warde Manuel is expected in the coming days.
8h

Point guard Mario Saint-Supery signs with EuroLeague's Valencia
EuroLeague squad Valencia announced that it had signed Mario Saint-Supery, who was a standout freshman at Gonzaga last season.
2d

Michigan State names Jon Palumbo as interim athletic director
Michigan State University has bounced back from potentially losing its school president and athletic director by retaining Kevin M. Guskiewicz to lead the school and appointing Jon Palumbo as interim athletic director.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

