Western Michigan Broncos @ Michigan State Spartans
Western Michigan Broncos
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 10 | 5-5 | 0-0 | 0-1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| 32 | 8 | 3-11 | 2-8 | 0-0 | 6 | 2 | 3 | 1 | 1 | 1 | 5 | 2 |
| 32 | 12 | 5-9 | 2-5 | 0-4 | 7 | 6 | 3 | 2 | 0 | 1 | 6 | 2 |
| 27 | 6 | 2-5 | 2-4 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
| 23 | 8 | 4-8 | 0-2 | 0-2 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 3 | 1-4 | 0-0 | 1-4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 5 | 2-10 | 1-3 | 0-0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 |
| 13 | 6 | 0-2 | 0-1 | 6-6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
62 | 24-58 | 7-23 | 7-17 | 30 | 14 | 17 | 8 | 2 | 11 | 19 | 17 | |
41% | 30% | 41% |
Michigan State Spartans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 1 | 0-4 | 0-2 | 1-2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 18 | 8 | 4-6 | 0-0 | 0-0 | 9 | 0 | 0 | 1 | 0 | 4 | 5 | 2 |
| 23 | 9 | 3-6 | 3-5 | 0-0 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 2 |
| 23 | 3 | 1-2 | 0-0 | 1-2 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | 3 |
| 24 | 18 | 6-13 | 2-7 | 4-4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 6 | 1-6 | 0-2 | 4-4 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| 22 | 9 | 1-2 | 1-1 | 6-6 | 5 | 0 | 1 | 1 | 2 | 1 | 4 | 2 |
| 14 | 2 | 1-4 | 0-3 | 0-0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
| 18 | 13 | 5-6 | 0-0 | 3-3 | 6 | 0 | 2 | 0 | 2 | 2 | 4 | 2 |
| 23 | 9 | 4-4 | 0-0 | 1-1 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 1 |
| 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
80 | 27-54 | 6-20 | 20-22 | 37 | 20 | 17 | 6 | 7 | 8 | 29 | 14 | |
50% | 30% | 91% |
WMU @ MSU Videos
Carson Cooper denies Western Michigan Broncos with block
- 0:18
Coen Carr with the massive stuff at the rim
- 0:14
Carson Cooper elevates for dunk vs. Western Michigan Broncos
- 0:25
Game Information
East Lansing, MI

Referee:Kelly Pfeifer
Referee:John Floyd
Referee:Luke Schumer

2025-26 Standings
NCAA Division I
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Amazon to televise 3 marquee Duke basketball games as part of landmark deal
Duke is entering into a first-of-its-kind enterprise partnership with Amazon that also includes the retail giant and streaming service televising three marquee men's college basketball games next season.
14m

Oliver Rioux, college hoops' tallest at 7-9, commits to UC Irvine
Olivier Rioux, who at 7-foot-9 is the tallest player in college basketball history and the tallest player to score in a Division I game, has committed to play for UC Irvine.
1h

Why Wilbon likes John Wall becoming Howard's president of basketball operations
Michael Wilbon reacts to the news of John Wall being named Howard's president of basketball operations.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

