Johnson & Wales Griffins @ Brown Bears
Johnson & Wales Griffins
starters |
Roel FigueroaR. Figueroa #20 |
Rj JonesR. Jones #4 |
Izaiah Shaw-GlenI. Shaw-Glen #13 |
Jonah PhangJ. Phang #21 |
Josh ZangerleJ. Zangerle #5 |
bench |
Dylan HooterD. Hooter #12 |
Abdoulaye KouroumaA. Kourouma #24 |
Azariah HarrisonA. Harrison #6 |
Jayden WeedenJ. Weeden #55 |
Sean DukeS. Duke #3 |
Chris BotolinoC. Botolino #12 |
Mike RogersM. Rogers #2 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 14 | 5-9 | 1-4 | 3-3 | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 2 |
| 24 | 8 | 3-8 | 2-4 | 0-0 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 1 |
| 30 | 12 | 4-9 | 2-4 | 2-2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 3 |
| 18 | 4 | 2-3 | 0-0 | 0-1 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 1 |
| 22 | 7 | 3-12 | 1-6 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | 4 | 2-2 | 0-0 | 0-6 | 10 | 0 | 1 | 1 | 3 | 4 | 6 | 2 |
| 5 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | 0 | 0-4 | 0-1 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| 6 | 4 | 0-0 | 0-0 | 4-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | 4 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
57 | 20-53 | 7-22 | 10-18 | 27 | 5 | 16 | 6 | 3 | 9 | 18 | 14 | |
38% | 32% | 56% |
Brown Bears
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 12 | 5-10 | 0-0 | 2-5 | 10 | 1 | 2 | 0 | 2 | 7 | 3 | 2 |
| 20 | 11 | 4-7 | 3-6 | 0-0 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 0 |
| 21 | 9 | 3-5 | 1-2 | 2-3 | 4 | 1 | 0 | 1 | 2 | 1 | 3 | 2 |
| 24 | 16 | 6-14 | 4-11 | 0-0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | 6 | 2-2 | 2-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 7 | 3-6 | 0-0 | 1-3 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 1 |
| 15 | 11 | 3-5 | 0-1 | 5-5 | 8 | 1 | 1 | 2 | 0 | 3 | 5 | 3 |
| 7 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | 7 | 3-6 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
| 7 | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10 | 6 | 3-3 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 13 | 3 | 1-5 | 1-5 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 14 | 0 | 0-2 | 0-1 | 0-0 | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
98 | 37-69 | 14-34 | 10-16 | 44 | 27 | 10 | 10 | 4 | 17 | 27 | 16 | |
54% | 41% | 63% |
Game Information
Providence, RI
Referee:Chris Devlin
Referee:Mamadou Ba
Referee:Christopher Brown
2025-26 Standings
Men's College Basketball News

Point guard Mario Saint-Supery signs with Euroleague's Valencia
Euroleague squad Valencia announced that it had signed Mario Saint-Supery, who was a standout freshman at Gonzaga last season.
2m

Michigan State names Jon Palumbo as interim athletic director
Michigan State University has bounced back from potentially losing its school president and athletic director by retaining Kevin M. Guskiewicz to lead the school and appointing Jon Palumbo as interim athletic director.
19h

Mike Boynton Jr. agrees to 2-year deal as Michigan hoops coach
Mike Boynton Jr. has agreed on a two-year contract to become the next head men's basketball coach at Michigan, the school announced on Friday.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

