Columbia Lions @ Cornell Big Red
Columbia Lions
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 17 | 7-11 | 0-2 | 3-6 | 11 | 2 | 2 | 1 | 0 | 2 | 9 | 3 |
| 19 | 4 | 2-4 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 28 | 2 | 1-9 | 0-5 | 0-0 | 4 | 4 | 3 | 1 | 1 | 0 | 4 | 1 |
| 22 | 10 | 3-7 | 1-3 | 3-3 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 4 |
| 31 | 14 | 5-12 | 3-7 | 1-2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 10 | 5-5 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | 9 | 2-4 | 2-4 | 3-4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| 18 | 8 | 2-6 | 0-1 | 4-5 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| 15 | 6 | 3-5 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | 30-64 | 6-25 | 15-22 | 34 | 18 | 12 | 4 | 1 | 6 | 28 | 18 | |
47% | 24% | 68% |
Cornell Big Red
starters |
bench |
DJ NixDJ Nix#23 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | 15 | 5-9 | 3-7 | 2-2 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 1 |
| 13 | 4 | 2-5 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 23 | 13 | 4-6 | 4-6 | 1-1 | 5 | 3 | 2 | 0 | 0 | 0 | 5 | 3 |
| 26 | 26 | 9-14 | 4-5 | 4-4 | 6 | 4 | 1 | 0 | 1 | 0 | 6 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 2 | 1-1 | 0-0 | 0-1 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
| 27 | 21 | 7-12 | 2-5 | 5-7 | 8 | 3 | 2 | 1 | 0 | 0 | 8 | 1 |
| 3 | 4 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | 7 | 3-8 | 0-4 | 1-1 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 1 |
| 16 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 16 | 4 | 2-3 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 3 |
100 | 37-67 | 13-33 | 13-16 | 35 | 21 | 8 | 6 | 4 | 4 | 31 | 19 | |
55% | 39% | 81% |
Game Information
Ithaca, NY
Referee:Brandon Kamil
Referee:Jafar Kinsey
Referee:Javed Trotman
2025-26 Standings
Men's College Basketball News

Ohio judge grants injunction for hoops players suing NCAA
An Ohio judge has granted a preliminary injunction for 24 men's and women's college basketball players suing the NCAA for eligibility, claiming the new age-based model unfairly shuts them out of further competition.
3h

How every five-star men's college basketball recruit fits with their new programs
Breaking down the outlook for every committed five-star recruit atop the SC Next 100 rankings for 2026.
3h

Top 2027 prospect Marcus Spears Jr. joining Texas this season
Marcus Spears Jr., the No. 1 prospect in the class of 2027, is reclassifying and committing to Texas for the upcoming college basketball season, he told ESPN on Thursday.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

