Robert Morris Colonials @ Delaware Blue Hens
Robert Morris Colonials
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 3 | 1-3 | 1-1 | 0-0 | 6 | 2 | 2 | 0 | 0 | 1 | 5 | 4 |
| 25 | 10 | 4-10 | 0-1 | 2-4 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 3 |
| 26 | 12 | 4-14 | 0-3 | 4-6 | 7 | 0 | 2 | 0 | 0 | 3 | 4 | 3 |
| 29 | 14 | 4-7 | 3-5 | 3-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 39 | 22 | 9-25 | 2-9 | 2-5 | 7 | 6 | 3 | 2 | 0 | 4 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | 10 | 3-4 | 2-2 | 2-2 | 5 | 1 | 2 | 1 | 3 | 3 | 2 | 5 |
| 20 | 6 | 2-3 | 1-1 | 1-2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
77 | 27-69 | 9-23 | 14-22 | 36 | 12 | 11 | 5 | 3 | 14 | 22 | 24 | |
39% | 39% | 64% |
Delaware Blue Hens
starters |
bench |
Tahron AllenT. Allen #7 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 9 | 1-6 | 1-4 | 6-8 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
| 37 | 12 | 3-12 | 0-4 | 6-6 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| 15 | 7 | 2-3 | 1-2 | 2-2 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 2 |
| 26 | 10 | 3-4 | 1-2 | 3-4 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| 32 | 19 | 8-12 | 0-0 | 3-6 | 7 | 1 | 3 | 3 | 1 | 0 | 7 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 5 | 2-5 | 1-1 | 0-0 | 6 | 0 | 3 | 0 | 0 | 2 | 4 | 2 |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 2 |
| 24 | 13 | 3-4 | 1-1 | 6-6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| 12 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
81 | 25-53 | 5-15 | 26-32 | 39 | 8 | 15 | 5 | 4 | 7 | 32 | 17 | |
47% | 33% | 81% |
Game Information
Newark, DE
Referee:Jeff Clark
Referee:Adam Flore
Referee:Ed Corliss
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

John Wall becomes Howard's president of basketball operations
Five-time NBA All-Star John Wall has become the president of basketball operations at Howard University, returning to Washington to partner with the top-ranked HBCU in the country, school officials told ESPN.
2h

Oats: Alabama holding scholarship for suspended Holloway
Alabama has a scholarship waiting for suspended guard Aden Holloway depending on the outcome of his marijuana case, coach Nate Oats said Wednesday.
18h

Biggest remaining needs for potential men's basketball title contenders
Key roster additions could be the difference in making these teams Final Four contenders.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

