Chicago State Cougars vs Drexel Dragons
Sunshine Slam - Ocean Division - 3rd Place Game
83
5-3
Final
| 1 | 2 | T | |
|---|---|---|---|
DREX | 35 | 48 | 83 |
CHST | 28 | 43 | 71 |
Drexel Dragons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 9 | 3-6 | 0-1 | 3-5 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| 22 | 10 | 5-7 | 0-1 | 0-0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| 22 | 8 | 3-8 | 2-5 | 0-0 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| 36 | 23 | 9-13 | 4-7 | 1-2 | 9 | 2 | 3 | 1 | 0 | 3 | 6 | 2 |
| 34 | 20 | 6-10 | 0-1 | 8-11 | 4 | 3 | 1 | 2 | 1 | 3 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 14 | 4 | 1-1 | 1-1 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 29 | 5 | 2-4 | 1-2 | 0-0 | 7 | 1 | 7 | 0 | 0 | 1 | 6 | 1 |
83 | 31-52 | 8-19 | 13-20 | 33 | 15 | 15 | 6 | 5 | 12 | 21 | 11 | |
60% | 42% | 65% |
Chicago State Cougars
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 3 | 2 | 1 | 2 | 2 | 1 |
| 20 | 9 | 3-7 | 2-3 | 1-2 | 5 | 0 | 5 | 2 | 1 | 3 | 2 | 3 |
| 31 | 10 | 4-9 | 2-7 | 0-2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| 29 | 4 | 2-5 | 0-0 | 0-2 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| 20 | 5 | 2-7 | 0-3 | 1-1 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 24 | 19 | 5-13 | 4-8 | 5-6 | 6 | 3 | 1 | 0 | 1 | 3 | 3 | 4 |
| 12 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | 14 | 5-8 | 2-4 | 2-2 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 3 |
71 | 25-55 | 12-28 | 9-15 | 25 | 14 | 16 | 9 | 4 | 13 | 12 | 21 | |
45% | 43% | 60% |
Game Information
Daytona Beach, FL
Referee:Matt Lavigne
Referee:Michael Kitts
Referee:Mike Fleury
2025-26 Standings
NCAA Division I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Northeast ConferenceNortheast Conference | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |
Men's College Basketball News

Michigan AD Warde Manuel doesn't want to leave
Michigan athletic director Warde Manuel is defending his resume; and says he does not want to leave the school.
2h

Meet the summer league rookies who were once unranked in high school
Once overlooked as recruits, these summer league rookies are proving why they were first-round draft picks.
4h

NCAA Bracketology: Predicting the 2027 men's March Madness field
One reclassification has strengthened Texas' case to be a Final Four contender.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

