Tulane Green Wave vs Utah State Aggies
Shriners Children's Charleston Classic - Lowcountry Bracket
96
5-0
Final
| 1 | 2 | T | |
|---|---|---|---|
USU | 40 | 56 | 96 |
TULN | 40 | 35 | 75 |
75
3-2
Utah State Aggies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 6 | 2-4 | 0-0 | 2-2 | 5 | 1 | 3 | 0 | 1 | 0 | 5 | 3 |
| 18 | 5 | 2-5 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 34 | 24 | 11-15 | 2-5 | 0-0 | 7 | 1 | 2 | 4 | 0 | 2 | 5 | 1 |
| 25 | 7 | 2-2 | 1-1 | 2-4 | 2 | 8 | 0 | 3 | 1 | 0 | 2 | 3 |
| 33 | 21 | 7-10 | 3-6 | 4-4 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 11 | 5-10 | 0-0 | 1-4 | 6 | 2 | 1 | 1 | 0 | 3 | 3 | 2 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 1 | 0-1 | 0-0 | 1-2 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | 16 | 5-7 | 4-6 | 2-2 | 6 | 3 | 1 | 0 | 0 | 2 | 4 | 1 |
96 | 36-58 | 12-23 | 12-18 | 36 | 24 | 10 | 9 | 2 | 9 | 27 | 12 | |
62% | 52% | 67% |
Tulane Green Wave
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 5 | 2-3 | 0-1 | 1-2 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 3 |
| 23 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 1 | 2 | 4 | 0 | 2 | 3 |
| 23 | 12 | 2-4 | 2-3 | 6-6 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 33 | 16 | 6-16 | 3-8 | 1-2 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 1 |
| 35 | 19 | 5-12 | 4-7 | 5-7 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 6 | 2-3 | 2-3 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 3 | 1-3 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 11 | 4-9 | 3-5 | 0-0 | 3 | 2 | 4 | 1 | 2 | 1 | 2 | 2 |
75 | 23-53 | 15-30 | 14-19 | 21 | 16 | 13 | 5 | 6 | 5 | 16 | 16 | |
43% | 50% | 74% |
USU vs TULN Videos
Utah State Aggies vs. Tulane Green Wave: Game Highlights
- 1:17
Kolby King knocks down the 3-pointer
- 0:15
Drake Allen gives Utah State the lead with slam dunk
- 0:17
Game Information
Charleston, SC
Referee:Jerry Heater
Referee:Bharat Ramnanan
Referee:Luke Schumer
2025-26 Standings
NCAA Division I
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Ex-Wisconsin guard John Blackwell withdraws from NBA draft, heads to Duke
Former Wisconsin guard John Blackwell is withdrawing from the NBA draft and will play at Duke next season.
6h

CEO of NIL enforcement reminds schools: These are your rules
Bryan Seeley, the CEO of the 11-month-old College Sports Commission, has a simple reminder to schools frustrated by NIL: These are the rules you wrote.
1d

Top-10 sophomore Mercer picks Cincinnati, to reclassify to 2027
Top-10 high school sophomore Kam Mercer has committed to Cincinnati, he told ESPN, while also planning to reclassify into the 2027 class.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

