Ohio Wesleyan Battling Bishops @ Wright State Raiders
Ohio Wesleyan Battling Bishops
starters |
Jake LowmanJ. Lowman #14 |
Jessee BattleJ. Battle #5 |
Peyton FreyP. Frey #23 |
Quinn HartQ. Hart #3 |
Isaac WardI. Ward #4 |
bench |
Jacob ZinggJ. Zingg #44 |
Ethan PayneE. Payne #32 |
Cal KlinzingC. Klinzing #42 |
Matt ButlerM. Butler #24 |
Kal-el FaisonK. Faison #21 |
Jackson WilliamsJ. Williams #20 |
Matthew deGraft-JohnsonM. deGraft-Johnson #12 |
Lukas MuenchL. Muench #11 |
James McCarthyJ. McCarthy #10 |
Carson MurphyC. Murphy #0 |
Jack BowlesJ. Bowles #2 |
Jonah LewisJ. Lewis #13 |
Kevin GallagherK. Gallagher #1 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 4 | 1-4 | 1-3 | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 18 | 6 | 2-6 | 0-2 | 2-2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 18 | 9 | 3-5 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 18 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 18 | 5 | 2-5 | 0-1 | 1-1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 6 | 0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 15 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 11 | 5 | 1-3 | 1-3 | 2-3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 18 | 4 | 2-6 | 0-3 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | 4 | 2-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 14 | 3 | 1-4 | 1-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
47 | 16-47 | 5-24 | 10-17 | 17 | 7 | 16 | 7 | 1 | 7 | 10 | 16 | |
34% | 21% | 59% |
Wright State Raiders
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 5 | 2-5 | 0-2 | 1-1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 21 | 13 | 5-5 | 0-0 | 3-4 | 10 | 2 | 0 | 0 | 2 | 4 | 6 | 2 |
| 23 | 6 | 2-5 | 1-2 | 1-2 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 |
| 21 | 2 | 1-6 | 0-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 21 | 12 | 5-7 | 1-2 | 1-2 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 12 | 4-4 | 1-1 | 3-4 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| 17 | 16 | 7-8 | 0-0 | 2-3 | 5 | 0 | 2 | 1 | 2 | 1 | 4 | 2 |
| 14 | 11 | 4-4 | 1-1 | 2-3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| 22 | 15 | 5-8 | 3-6 | 2-2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| 22 | 8 | 3-7 | 0-0 | 2-2 | 3 | 2 | 0 | 2 | 0 | 2 | 1 | 1 |
100 | 38-59 | 7-19 | 17-23 | 39 | 18 | 9 | 6 | 5 | 12 | 27 | 17 | |
64% | 37% | 74% |
OWU @ WRST Videos
Ohio Wesleyan Battling Bishops vs. Wright State Raiders: Game Highlights
- 1:19
Michael Imariagbe elevates for the big-time swat
- 0:13
Michael Cooper makes a sweet dish
- 0:16
Game Information
Dayton, OH
Referee:Mike Littlewood
Referee:Earl Walton
Referee:Kendell Ridley
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

WNBA teams smashed Nigeria's D'Tigress... but it wasn't as bad as the scores suggest
Nigeria's D'Tigress rounded up their historic three-game WNBA Tour suffering what, on the face of it, was a devastating set of three defeats. But it was less about winning and more about measuring themselves team against top competition.
12h

Former Kentucky star, NBA veteran Adrian Smith dies at 89
Basketball Hall of Famer Adrian "Odie" Smith, who won a title at Kentucky and a gold medal at the 1960 Olympics, has died at age 89.
19h

Detroit Mercy men's basketball banned from postseason
The Detroit Mercy men's basketball team is facing a postseason ban next season because the program did not meet the benchmark for the NCAA's academic progress rate.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

