North Alabama Lions @ Loyola Marymount Lions
North Alabama Lions
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 12 | 6-15 | 0-2 | 0-5 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 2 |
| 24 | 14 | 3-7 | 0-0 | 8-11 | 11 | 1 | 1 | 0 | 0 | 5 | 6 | 4 |
| 28 | 6 | 2-8 | 2-6 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 27 | 2 | 1-6 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 27 | 8 | 3-10 | 0-2 | 2-2 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 4 | 1-7 | 1-1 | 1-2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 12 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| 17 | 9 | 3-6 | 0-0 | 3-3 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 0 |
| 11 | 2 | 0-5 | 0-2 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
57 | 19-64 | 3-15 | 16-25 | 34 | 7 | 8 | 6 | 5 | 14 | 20 | 14 | |
30% | 20% | 64% |
Loyola Marymount Lions
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 3 | 1-2 | 1-1 | 0-0 | 7 | 3 | 1 | 0 | 2 | 3 | 4 | 5 |
| 28 | 23 | 7-14 | 1-4 | 8-8 | 10 | 3 | 2 | 0 | 2 | 0 | 10 | 1 |
| 25 | 10 | 5-6 | 0-0 | 0-1 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 2 |
| 30 | 14 | 5-9 | 4-7 | 0-0 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
| 30 | 28 | 9-16 | 9-14 | 1-2 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 5 | 2-6 | 1-4 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 4 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 15 | 4 | 2-4 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 4 |
| 14 | 4 | 1-2 | 0-0 | 2-4 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | 0 | 0-2 | 0-1 | 0-2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 3 |
| 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | 32-63 | 16-32 | 11-17 | 45 | 22 | 9 | 6 | 8 | 12 | 33 | 24 | |
51% | 50% | 65% |
UNA @ LMU Videos
North Alabama Lions vs. Loyola Marymount Lions: Game Highlights
- 1:19
Josh Dalton skies for big flush
- 0:16
Donte Bacchus knocks down shot
- 0:19
Game Information
Los Angeles, CA
Referee:D.G. Nelson
Referee:Wesley Ford
Referee:De Selle Dean
2025-26 Standings
NCAA Division I
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Men's College Basketball News

Ex-Wisconsin guard John Blackwell withdraws from NBA draft, heads to Duke
Former Wisconsin guard John Blackwell is withdrawing from the NBA draft and will play at Duke next season.
1h

CEO of NIL enforcement reminds schools: These are your rules
Bryan Seeley, the CEO of the 11-month-old College Sports Commission, has a simple reminder to schools frustrated by NIL: These are the rules you wrote.
1d

Top-10 sophomore Mercer picks Cincinnati, to reclassify to 2027
Top-10 high school sophomore Kam Mercer has committed to Cincinnati, he told ESPN, while also planning to reclassify into the 2027 class.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

