Akron Zips @ Ohio State Buckeyes
Game Leaders
Team Stats
43% (25-58)
Field Goal %
43% (26-60)
32% (7-22)
Three Point %
29% (4-14)
75% (9-12)
Free Throw %
69% (11-16)
11
Turnovers
11
34
Rebounds
38
4
Largest Lead
14
Game Information
Columbus, OH

Referee:Chris Beaver
Referee:Bo Boroski
Referee:Brian McNutt

Team Stats
| FG | 25-58 | 26-60 |
| Field Goal % | 43 | 43 |
| 3PT | 7-22 | 4-14 |
| Three Point % | 32 | 29 |
| FT | 9-12 | 11-16 |
| Free Throw % | 75 | 69 |
| Rebounds | 34 | 38 |
| Offensive Rebounds | 14 | 17 |
| Defensive Rebounds | 20 | 21 |
| Assists | 5 | 11 |
| Steals | 4 | 5 |
| Blocks | 2 | 5 |
| Total Turnovers | 11 | 11 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 19 | 15 |
| Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 4 | 14 |
AKR @ OSU Videos
Castaneda knocks down the triple for Akron vs. Ohio State
- 0:16
Zed Key finishes down low for Ohio State vs. Akron
- 0:16
2025-26 Standings
NCAA Division I
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Players Era Men's Championships hoops event expands to 24 teams
Players Era, the EverWonder Studio company behind the November tournament, and ESPN have reached a multiyear agreement for ESPN to serve as the exclusive broadcast partner for the Players Era Men's Championships. The event is also expanding to 24 teams.
4h

2026 NBA draft lottery: Odds for every team, potential picks
We have the odds, likely picks and best fits for prospects ahead of Sunday's NBA draft lottery.
8h

Sources: 76-team NCAA basketball tournaments in final steps
The NCAA is pushing through the final steps for expanding the men's and women's NCAA basketball tournaments to 76 teams, with sources telling ESPN that the process could be completed as early as Thursday.
14h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.








