UMBC Retrievers @ Georgetown Hoyas
Game Leaders
Team Stats
34% (23-68)
Field Goal %
41% (28-68)
32% (10-31)
Three Point %
50% (11-22)
78% (14-18)
Free Throw %
80% (12-15)
10
Turnovers
6
47
Rebounds
43
8
Largest Lead
17
Game Information
Washington, DC

Referee:Wally Rutecki
Referee:Tim Clougherty
Referee:Brian O'Connell

Team Stats
| FG | 23-68 | 28-68 |
| Field Goal % | 34 | 41 |
| 3PT | 10-31 | 11-22 |
| Three Point % | 32 | 50 |
| FT | 14-18 | 12-15 |
| Free Throw % | 78 | 80 |
| Rebounds | 47 | 43 |
| Offensive Rebounds | 15 | 11 |
| Defensive Rebounds | 32 | 32 |
| Assists | 11 | 15 |
| Steals | 6 | 4 |
| Blocks | 0 | 5 |
| Total Turnovers | 10 | 6 |
| Points Off Turnovers | 4 | 2 |
| Fast Break Points | 20 | 7 |
| Points in Paint | 20 | 20 |
| Fouls | 12 | 13 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 8 | 17 |
2025-26 Standings
NCAA Division I
| America East ConferenceAmerica East Conference | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
Men's College Basketball News

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
10h

WNBA teams smashed Nigeria's D'Tigress... but it wasn't as bad as the scores suggest
Nigeria's D'Tigress rounded up their historic three-game WNBA Tour suffering what, on the face of it, was a devastating set of three defeats. But it was less about winning and more about measuring themselves team against top competition.
18h

Former Kentucky star, NBA veteran Adrian Smith dies at 89
Basketball Hall of Famer Adrian "Odie" Smith, who won a title at Kentucky and a gold medal at the 1960 Olympics, has died at age 89.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.











