Sam Houston Bearkats @ Indiana Hoosiers
Game Leaders
Team Stats
43% (26-61)
Field Goal %
62% (34-55)
35% (6-17)
Three Point %
47% (7-15)
65% (13-20)
Free Throw %
76% (22-29)
11
Turnovers
12
25
Rebounds
37
2
Largest Lead
28
Game Information
Bloomington, IN

Referee:Earl Walton
Referee:Jason Phillips
Referee:Randy Richardson

Team Stats
| FG | 26-61 | 34-55 |
| Field Goal % | 43 | 62 |
| 3PT | 6-17 | 7-15 |
| Three Point % | 35 | 47 |
| FT | 13-20 | 22-29 |
| Free Throw % | 65 | 76 |
| Rebounds | 25 | 37 |
| Offensive Rebounds | 5 | 3 |
| Defensive Rebounds | 20 | 34 |
| Assists | 14 | 18 |
| Steals | 7 | 7 |
| Blocks | 2 | 2 |
| Total Turnovers | 11 | 12 |
| Points Off Turnovers | 16 | 19 |
| Fast Break Points | 16 | 25 |
| Points in Paint | 32 | 46 |
| Fouls | 21 | 18 |
| Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 2 | 28 |
SHSU @ IU Videos
Malik Reneau skies for big dunk
- 0:24
Brennen Burns with the and-1 bucket for Sam Houston
- 0:19
Sam Houston State Bearkats vs. Indiana Hoosiers: Game Highlights
- 1:57
2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

2026 NBA draft combine: Top prospects, highlights, more
ESPN's NBA draft crew details the biggest takeaways from the second day of 5-on-5 scrimmages in Chicago.
3h

Peterson details goals going from college to the NBA
Darryn Peterson speaks to the media at the 2026 NBA Draft Combine.
1d

Dybantsa says he's the most versatile player in the draft
AJ Dybantsa makes his case to be the No. 1 overall pick, while discussing what he knows about Washington DC.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.










