Michigan Wolverines vs UC San Diego Tritons
Men's Basketball Championship - South Region - 1st Round
65
30-5
Final
| 1 | 2 | T | |
|---|---|---|---|
UCSD | 27 | 38 | 65 |
MICH | 41 | 27 | 68 |
68
26-9
Game Leaders

25
T. McGhie#13
9/27 FG, 4/4 FT
25

14
V. Goldin
5/9 FG, 4/5 FT
14

9
T. McGhie#13
7 DREB, 2 OREB
9

11
D. Wolf#1
6 DREB, 5 OREB
11

3
N. Kapic#24
1 TO, 35 MIN
3

4
N. Burnett#4
4 TO, 25 MIN
4
Team Stats
39% (24-62)
Field Goal %
42% (24-57)
23% (7-30)
Three Point %
33% (9-27)
77% (10-13)
Free Throw %
55% (11-20)
8
Turnovers
14
37
Rebounds
43
2
Largest Lead
15
Game Information
Denver, CO
Referee:Verne Harris
Referee:Lee Cassell
Referee:Justin Porterfield
Team Stats
| FG | 24-62 | 24-57 |
| Field Goal % | 39 | 42 |
| 3PT | 7-30 | 9-27 |
| Three Point % | 23 | 33 |
| FT | 10-13 | 11-20 |
| Free Throw % | 77 | 55 |
| Rebounds | 37 | 43 |
| Offensive Rebounds | 10 | 14 |
| Defensive Rebounds | 27 | 29 |
| Assists | 8 | 14 |
| Steals | 7 | 2 |
| Blocks | 0 | 2 |
| Total Turnovers | 8 | 14 |
| Points Off Turnovers | 15 | 6 |
| Fast Break Points | 8 | 5 |
| Points in Paint | 30 | 30 |
| Fouls | 20 | 15 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 2 | 15 |
2025-26 Standings
NCAA Division I
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Players Era Men's Championships hoops event expands to 24 teams
Players Era, the EverWonder Studio company behind the November tournament, and ESPN have reached a multiyear agreement for ESPN to serve as the exclusive broadcast partner for the Players Era Men's Championships. The event is also expanding to 24 teams.
3h

2026 NBA draft lottery: Odds for every team, potential picks
We have the odds, likely picks and best fits for prospects ahead of Sunday's NBA draft lottery.
6h

Sources: 76-team NCAA basketball tournaments in final steps
The NCAA is pushing through the final steps for expanding the men's and women's NCAA basketball tournaments to 76 teams, with sources telling ESPN that the process could be completed as early as Thursday.
12h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





