UCLA Bruins vs Utah State Aggies
Game Leaders
Team Stats
30% (18-60)
Field Goal %
48% (26-54)
13% (4-31)
Three Point %
42% (10-24)
70% (7-10)
Free Throw %
100% (10-10)
11
Turnovers
9
35
Rebounds
38
3
Largest Lead
26
Game Information
Lexington, KY

Referee:Kevin Brill
Referee:Steven Anderson
Referee:Doug Sirmons

Team Stats
| FG | 18-60 | 26-54 |
| Field Goal % | 30 | 48 |
| 3PT | 4-31 | 10-24 |
| Three Point % | 13 | 42 |
| FT | 7-10 | 10-10 |
| Free Throw % | 70 | 100 |
| Rebounds | 35 | 38 |
| Offensive Rebounds | 16 | 9 |
| Defensive Rebounds | 19 | 29 |
| Assists | 9 | 22 |
| Steals | 6 | 6 |
| Blocks | 2 | 7 |
| Total Turnovers | 11 | 9 |
| Points Off Turnovers | 10 | 20 |
| Fast Break Points | 16 | 9 |
| Points in Paint | 28 | 22 |
| Fouls | 11 | 11 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 3 | 26 |
USU vs UCLA Videos
Deyton Albury goes coast-to-coast and earns and-1
- 0:21
Aday Mara fakes his way to a slam for UCLA
- 0:16
Skyy Clark finishes with a slam dunk for UCLA
- 0:21
2025-26 Standings
NCAA Division I
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Players Era Men's Championships hoops event expands to 24 teams
Players Era, the EverWonder Studio company behind the November tournament, and ESPN have reached a multiyear agreement for ESPN to serve as the exclusive broadcast partner for the Players Era Men's Championships. The event is also expanding to 24 teams.
9h

2026 NBA draft lottery: Odds for every team, potential picks
We have the odds, likely picks and best fits for prospects ahead of Sunday's NBA draft lottery.
13h

Sources: 76-team NCAA basketball tournaments in final steps
The NCAA is pushing through the final steps for expanding the men's and women's NCAA basketball tournaments to 76 teams, with sources telling ESPN that the process could be completed as early as Thursday.
19h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.









