North Florida Ospreys @ Charleston Southern Buccaneers
Game Leaders
Team Stats
45% (30-66)
Field Goal %
57% (37-65)
34% (10-29)
Three Point %
51% (22-43)
80% (20-25)
Free Throw %
85% (17-20)
9
Turnovers
12
30
Rebounds
38
0%
Percent Led
99%
0
Largest Lead
25
Game Information
Charleston, SC
Team Stats
| FG | 30-66 | 37-65 |
| Field Goal % | 45 | 57 |
| 3PT | 10-29 | 22-43 |
| Three Point % | 34 | 51 |
| FT | 20-25 | 17-20 |
| Free Throw % | 80 | 85 |
| Rebounds | 30 | 38 |
| Offensive Rebounds | 6 | 7 |
| Defensive Rebounds | 24 | 31 |
| Assists | 15 | 24 |
| Steals | 7 | 5 |
| Blocks | 1 | 5 |
| Total Turnovers | 9 | 12 |
| Points Off Turnovers | 18 | 17 |
| Fast Break Points | 4 | 14 |
| Points in Paint | 36 | 26 |
| Fouls | 16 | 18 |
| Technical Fouls | 0 | 1 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 25 |
| Percent Led | 0 | 99 |
UNF @ CHSO Videos
North Florida Ospreys vs. Charleston Southern Buccaneers: Game Highlights
- 1:19
Lase Olalere denies North Florida Ospreys with swat
- 0:17
Kamrin Oriol with the and-1 bucket
- 0:16
2025-26 Standings
NCAA Division I
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
Men's College Basketball News

WNBA teams smashed Nigeria's D'Tigress... but it wasn't as bad as the scores suggest
Nigeria's D'Tigress rounded up their historic three-game WNBA Tour suffering what, on the face of it, was a devastating set of three defeats. But it was less about winning and more about measuring themselves team against top competition.
12h

Former Kentucky star, NBA veteran Adrian Smith dies at 89
Basketball Hall of Famer Adrian "Odie" Smith, who won a title at Kentucky and a gold medal at the 1960 Olympics, has died at age 89.
19h

Detroit Mercy men's basketball banned from postseason
The Detroit Mercy men's basketball team is facing a postseason ban next season because the program did not meet the benchmark for the NCAA's academic progress rate.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.










