Vanderbilt Commodores vs Nebraska Cornhuskers
PUERTO RICO TIP-OFF AT SAN JUAN PUERTO RICO
49
2-1
Final
| 1 | 2 | T | |
|---|---|---|---|
NEB | 28 | 21 | 49 |
VAN | 26 | 33 | 59 |
Game Leaders
Team Stats
35% (18-51)
Field Goal %
39% (18-46)
0% (0-10)
Three Point %
29% (5-17)
57% (13-23)
Free Throw %
69% (18-26)
15
Turnovers
12
37
Rebounds
34
6
Largest Lead
10
Game Information
San Juan, Puerto Rico
Referee:Randy Heimerman
Referee:Bert Smith
Referee:Steve Skiles
Team Stats
| FG | 18-51 | 18-46 |
| Field Goal % | 35 | 39 |
| 3PT | 0-10 | 5-17 |
| Three Point % | 0 | 29 |
| FT | 13-23 | 18-26 |
| Free Throw % | 57 | 69 |
| Rebounds | 37 | 34 |
| Offensive Rebounds | 11 | 5 |
| Defensive Rebounds | 26 | 29 |
| Assists | 8 | 10 |
| Steals | 4 | 6 |
| Blocks | 3 | 8 |
| Total Turnovers | 15 | 12 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 23 | 21 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 6 | 10 |
2025-26 Standings
NCAA Division I
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Arizona star Koa Peat to remain in NBA draft, sources say
Arizona forward Koa Peat, a projected first-round pick, is keeping his name in the NBA draft, sources told ESPN on Wednesday.
15h

Vanderbilt PG Tyler Tanner withdraws from NBA draft
Vanderbilt's Tyler Tanner, one of the elite point guards in the country, told ESPN on Wednesday that he has withdrawn from the NBA draft and will return for his junior season.
17h

Milan Momcilovic withdraws from NBA draft, set for college return
Former Iowa State forward Milan Momcilovic, the No. 1 player in the transfer portal, is withdrawing from the NBA draft and will play college basketball next season, his agents told ESPN.
17h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, [(800) 327-5050|tel:8003275050] or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), [1-800-981-0023|tel:18009810023] (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.






