- ClassJunior
- HT/WT2.11 m, 106 kg
- BirthplaceEphraim, UT
Previous Game
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 24.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| VS N Illinois | 1 | 24.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 27.7 | 40.0 | 10.0 | 100.0 | 5.0 | 1.7 | 1.0 | 0.0 | 1.0 | 0.7 | 5.0 |
Career Stats
| Stats |
|---|
| 2026-27 |
| 2025-26 |
| 2024-25 |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 27.6 | 44.0 | 20.0 | 83.3 | 4.8 | 2.0 | 0.6 | 0.2 | 0.8 | 1.6 | 6.0 |
| 4 | 5.0 | 50.0 | 0.0 | 0.0 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 18 | 8.1 | 37.0 | 22.2 | 62.5 | 1.2 | 0.2 | 0.2 | 0.2 | 0.9 | 0.4 | 1.6 |
Recent Games
Latest News