- ClassSenior
- HT/WT1.93 m, 86 kg
- BirthplaceLas Vegas, NV
Stats
Season Averages
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| 2026-27 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 0 | 14.9 | 1.2-3.4 | 35.4 | 0.5-1.8 | 26.2 | 0.5-0.6 | 73.3 | 0.2 | 0.9 | 1.1 | 0.4 | 0.0 | 0.5 | 0.6 | 1.0 | 3.3 |
| 14 | 0 | 14.2 | 1.6-4.1 | 37.9 | 1.1-2.6 | 43.2 | 0.2-0.4 | 50.0 | 0.1 | 1.4 | 1.6 | 0.7 | 0.0 | 0.4 | 1.0 | 0.8 | 4.5 |
| 5 | 0 | 2.8 | 0.4-1.2 | 33.3 | 0.2-0.6 | 33.3 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 1.0 |
| 27 | 0 | 9.9 | 0.9-2.1 | 44.6 | 0.6-1.4 | 41.0 | 0.3-0.3 | 100.0 | 0.2 | 0.9 | 1.1 | 0.7 | 0.1 | 0.3 | 0.9 | 0.3 | 2.7 |
| 30 | 15 | 19.6 | 1.6-4.3 | 36.2 | 1.0-2.9 | 34.5 | 0.8-1.2 | 71.4 | 0.3 | 1.4 | 1.7 | 1.2 | 0.1 | 0.6 | 1.2 | 0.9 | 5.0 |
| 6 | 2 | 17.7 | 2.3-5.2 | 45.2 | 1.2-3.7 | 31.8 | 0.2-0.3 | 50.0 | 0.5 | 1.2 | 1.7 | 1.0 | 0.0 | 0.5 | 1.5 | 1.3 | 6.0 |
| 106 | 17 | 14.5 | 1.3-3.4 | 38.3 | 0.8-2.2 | 35.2 | 0.5-0.6 | 72.7 | 0.2 | 1.1 | 1.3 | 0.8 | 0.1 | 0.4 | 0.9 | 0.7 | 3.8 |
Season Totals
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| 2026-27 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-82 | 35.4 | 11-42 | 26.2 | 11-15 | 73.3 | 5 | 22 | 27 | 9 | 0 | 13 | 15 | 24 | 80 |
| 22-58 | 37.9 | 16-37 | 43.2 | 3-6 | 50.0 | 2 | 20 | 22 | 10 | 0 | 5 | 14 | 11 | 63 |
| 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| 25-56 | 44.6 | 16-39 | 41.0 | 8-8 | 100.0 | 6 | 23 | 29 | 20 | 2 | 7 | 23 | 7 | 74 |
| 47-130 | 36.2 | 30-87 | 34.5 | 25-35 | 71.4 | 8 | 42 | 50 | 35 | 3 | 17 | 35 | 28 | 149 |
| 14-31 | 45.2 | 7-22 | 31.8 | 1-2 | 50.0 | 3 | 7 | 10 | 6 | 0 | 3 | 9 | 8 | 36 |
| 139-363 | 38.3 | 81-230 | 35.2 | 48-66 | 72.7 | 24 | 114 | 138 | 80 | 6 | 46 | 97 | 78 | 407 |