DashonGittens
- Sacred Heart Pioneers
- #5
- Guard
- ClassSenior
- HT/WT1.91 m, 81 kg
- BirthplaceHartford, CT
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 18 | 21.9 | 2.6-5.4 | 48.8 | 0.6-1.8 | 35.8 | 1.0-1.6 | 63.3 | 0.7 | 1.7 | 2.4 | 1.4 | 0.3 | 1.0 | 2.3 | 1.4 | 6.9 |
| 22 | 22 | 27.5 | 3.1-7.7 | 40.6 | 0.9-3.1 | 27.9 | 2.3-2.8 | 82.0 | 1.2 | 2.3 | 3.5 | 2.3 | 0.3 | 1.6 | 2.5 | 1.7 | 9.4 |
| 33 | 30 | 27.4 | 2.8-7.6 | 37.2 | 0.8-3.3 | 25.7 | 1.8-2.2 | 80.6 | 1.6 | 2.3 | 3.9 | 1.6 | 0.5 | 1.5 | 2.4 | 1.4 | 8.2 |
| 32 | 32 | 34.0 | 4.6-9.0 | 50.9 | 1.4-3.7 | 39.3 | 2.9-3.9 | 74.6 | 1.9 | 4.0 | 5.8 | 2.8 | 0.8 | 1.5 | 2.6 | 1.9 | 13.5 |
| 117 | 102 | 27.8 | 3.3-7.4 | 44.5 | 1.0-3.0 | 32.3 | 2.0-2.6 | 75.6 | 1.4 | 2.6 | 4.0 | 2.0 | 0.5 | 1.4 | 2.4 | 1.6 | 9.6 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79-162 | 48.8 | 19-53 | 35.8 | 31-49 | 63.3 | 21 | 51 | 72 | 42 | 8 | 29 | 68 | 43 | 208 |
| 69-170 | 40.6 | 19-68 | 27.9 | 50-61 | 82.0 | 26 | 50 | 76 | 50 | 6 | 35 | 55 | 37 | 207 |
| 93-250 | 37.2 | 28-109 | 25.7 | 58-72 | 80.6 | 52 | 77 | 129 | 53 | 16 | 50 | 80 | 46 | 272 |
| 146-287 | 50.9 | 46-117 | 39.3 | 94-126 | 74.6 | 60 | 127 | 187 | 89 | 26 | 49 | 82 | 60 | 432 |
| 387-869 | 44.5 | 112-347 | 32.3 | 233-308 | 75.6 | 159 | 305 | 464 | 234 | 56 | 163 | 285 | 186 | 1119 |
Latest Videos
Dashon Gittens rocks the rim with jam
Dashon Gittens gets the hoop and the harm
Dashon Gittens fights off defender for and-1
2025-26 MAAC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |