Cam'RonBrown
- Northwestern Oklahoma State Rangers
- #0
- Guard
- ClassSenior
- HT/WT1.8 m, 83 kg
- BirthplaceOdenton, MD
Stats
Season Averages
| season | Team |
|---|---|
| 2024-25 | |
| 2025-26 | NWO |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 19 | 23.1 | 1.3-3.5 | 37.6 | 0.1-0.3 | 37.5 | 0.8-1.1 | 75.0 | 0.4 | 1.5 | 1.9 | 2.6 | 0.1 | 0.9 | 1.4 | 2.2 | 3.6 |
| 1 | 1 | 25.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | 0.0 | 2.0-2.0 | 100.0 | 0.0 | 3.0 | 3.0 | 2.0 | 0.0 | 1.0 | 2.0 | 3.0 | 2.0 |
| 30 | 20 | 23.2 | 1.3-3.5 | 36.5 | 0.1-0.3 | 37.5 | 0.9-1.1 | 76.5 | 0.4 | 1.5 | 1.9 | 2.5 | 0.1 | 0.9 | 1.5 | 2.2 | 3.5 |
Season Totals
| season | Team |
|---|---|
| 2024-25 | |
| 2025-26 | NWO |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38-101 | 37.6 | 3-8 | 37.5 | 24-32 | 75.0 | 11 | 43 | 54 | 74 | 4 | 27 | 42 | 64 | 103 |
| 0-3 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 3 | 2 |
| 38-104 | 36.5 | 3-8 | 37.5 | 26-34 | 76.5 | 11 | 46 | 57 | 76 | 4 | 28 | 44 | 67 | 105 |
Season Misc Totals
| season | Team |
|---|---|
| 2024-25 | |
| 2025-26 | NWO |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0.4 | - | 1.020 | 0.39 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.3 | - | 0.667 | 0.00 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0.4 | - | 1.010 | 0.38 |
Latest Videos
Coppin State Eagles vs. Virginia Cavaliers: Game Highlights