EvanQuintero
- St. Mary's (MD) Seahawks
- #1
- ForwardF
- ClassSophomore
- HT/WT2.06 m, 92 kg
- BirthplaceFallston, MD
- ClassSophomore
- HT/WT2.06 m, 92 kg
- BirthplaceFallston, MD
Stats
Season Averages
| season | Team |
|---|---|
| 2025-26 | SMMD |
| 2026-27 | SMMD |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 20.0 | 2.0-5.5 | 36.4 | 0.5-2.5 | 20.0 | 1.0-4.0 | 25.0 | 2.0 | 6.0 | 8.0 | 1.5 | 1.0 | 1.0 | 2.0 | 2.0 | 5.5 |
| 1 | 1 | 24.0 | 1.0-6.0 | 16.7 | 1.0-6.0 | 16.7 | 3.0-4.0 | 75.0 | 1.0 | 3.0 | 4.0 | 0.0 | 1.0 | 0.0 | 2.0 | 3.0 | 6.0 |
| 3 | 2 | 21.3 | 1.7-5.7 | 29.4 | 0.7-3.7 | 18.2 | 1.7-4.0 | 41.7 | 1.7 | 5.0 | 6.7 | 1.0 | 1.0 | 0.7 | 2.0 | 2.3 | 5.7 |
Season Totals
| season | Team |
|---|---|
| 2025-26 | SMMD |
| 2026-27 | SMMD |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-11 | 36.4 | 1-5 | 20.0 | 2-8 | 25.0 | 4 | 12 | 16 | 3 | 2 | 2 | 4 | 4 | 11 |
| 1-6 | 16.7 | 1-6 | 16.7 | 3-4 | 75.0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | 6 |
| 5-17 | 29.4 | 2-11 | 18.2 | 5-12 | 41.7 | 5 | 15 | 20 | 3 | 3 | 2 | 6 | 7 | 17 |
Season Misc Totals
| season | Team |
|---|---|
| 2025-26 | SMMD |
| 2026-27 | SMMD |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.5 | - | 1.000 | 0.41 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 1.000 | 0.25 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.3 | - | 1.000 | 0.35 |