Akron Zips @ Houston Cougars
Johnson leads Akron to 78-75 NIT win over Houston
HOUSTON -- Isaiah Johnson scored 21 points and Noah Robotham made four free throws in the final 18 seconds to send Akron to a 78-75 victory over Houston on Wednesday night in a first-round NIT game, setting a school record with its 27th victory.
The seventh-seeded Zips (27-8), regular-season champs of the Mid-American Conference, will travel to play sixth-seeded UT Arlington on Monday. The Mavericks beat BYU 105-89 Wednesday night.
Jimond Ivey added 10 points and three other Zips had nine each, including Robotham, who made all six of his free throws. A Johnson free throw broke the game's final tie with 38 seconds to go at 74-73, and then he intercepted a pass under Houston's basket forcing the Cougars to foul Robotham. Houston's Rob Gray Jr. made a layup in traffic before Robotham added his final free throws.
Gray finished with 24 points and Damyean Dotson, who hit the 1,000 career-points mark, scored 19 for the second-seeded Cougars (21-11), third-place finishers in the American Athletic Conference.
There were 16 lead changes and 15 ties with neither team leading by more than seven.
Game Information
Houston, TX
Referee:Keith Kimble
Referee:Brent Dugas
Referee:Ray Natili
2025-26 Standings
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

LSU officially signs Kansas State transfer Bashir, 3 others
1d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
2d

Darius Acuff Jr. wants to be the next Jalen Brunson: A star with more heart than height
2d

