North Texas Mean Green @ Georgetown Hoyas
Derrickson, Govan lead Georgetown past North Texas 75-63
WASHINGTON -- Marcus Derrickson scored 17 points, Jessie Govan added 12 points and 14 rebounds, and Georgetown beat North Texas 75-63 on Wednesday night.
Derrickson was 6 of 8 from the floor. Govan was 5-of-11 shooting and collected his ninth career double-double and seventh of the season. Jonathan Mulmore chipped in 12 points and six assists for Georgetown (9-1), which bounced back from an 86-79 overtime loss to Syracuse on Saturday.
Ryan Woolridge scored 20 points and Shane Temara had 14 points and 12 rebounds for the Mean Green (7-6), who snapped a three-game win streak.
North Texas had its last lead, 42-41 with 15:23 to play. Trey Dickerson made a 3-pointer to spark a 13-6 surge and the Hoyas led 55-47 and North Texas didn't get closer.
It was the first meeting between the schools.
Game Information
Washington, DC

Referee:Wally Rutecki
Referee:James Breeding
Referee:Jeffrey Anderson

2025-26 Standings
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
Men's College Basketball News

NBA prospect Malachi Moreno returning to Kentucky
3h

NCAA discusses implementation of age-based eligibility model
2d

Ex-Wisconsin guard John Blackwell withdraws from NBA draft, heads to Duke
2d

