Grambling Tigers @ UT Rio Grande Valley Vaqueros
Smith leads Grambling back for 1st win, 82-76 over UTRGV
EDINBURG, Texas -- Ivy Smith Jr. scored 14 of his 27 points in the last two minutes to secure Grambling's first win of the season, an 82-76 victory over UT Rio Grande Valley on Saturday night.
Smith was 6 of 13 from the floor and made 14 of 17 free throw attempts. He also had six assists and six steals on the night. Axel Mpoyo added 16 points with 10 rebounds and Drake Wilks chipped in 11 for Grambling (1-4).
UT Rio Grande Valley took a 34-25 lead into the break, but quickly lost it as Grambling started the second half with an 18-6 run to go ahead 41-40 with 14:48 remaining. UTRGV retook the lead 50-47 at the 9:26 mark. Mpoyo drilled a 3-pointer and Wilks hit a jumper and a trey to go ahead 57-50 and Grambling held on for the win.
Xavier McDaniel Jr. had 28 points with 11 rebounds for the Vaqueros (3-4).
Game Information
Edinburg, TX
Referee:Marc A. Beasley
Referee:James Ford
Referee:Randy Richardson
2025-26 Standings
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
Men's College Basketball News

SEC, Big Ten withhold support for landmark college sports bill
1h

Alabama's Holloway enters program to dismiss felony charges
3h

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
18h

