Jacksonville State Gamecocks vs North Florida Ospreys
| 1 | 2 | T | |
|---|---|---|---|
| 42 | 36 | 78 | |
JXST | 37 | 46 | 83 |
Jacksonville State wins Mayan Division in Cancun
CANCUN, Mexico -- Jamall Gregory dunked it for a late three-point lead and Jacksonville State made six straight free throws in the last 36 seconds to edge North Florida 83-78 Wednesday in the title game of the Mayan Division of the Cancun Challenge.
Maurice Dunlap made two free throws with 1.7 seconds left -- one on either side of a North Florida timeout -- to ice the game.
The win was the second straight for the Gamecocks, who opened the season 0-3. Jason Burnell led Jacksonville State with a season-high 23 points, 10 rebounds and five assists, and Gregory was named the divisional MVP after scoring 16.
J.T. Escobar led North Florida with 24 points coming via eight 3-pointers, including two in the final 26 seconds to keep the Ospreys close. His shot from behind the arc with 2.6 seconds on the clock cut the gap to 81-78.
Wajid Aminu added 15 points and Noah Horchler 14 with nine boards for the Ospreys.
Game Information
Cancun, Mexico
Referee:Freddie Williams
Referee:Chad Shepherd
Referee:Michael Griffith
2025-26 Standings
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

LSU officially signs Kansas State transfer Bashir, 3 others
19h

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
1d

Darius Acuff Jr. wants to be the next Jalen Brunson: A star with more heart than height
1d

