William & Mary Tribe @ Delaware Blue Hens
Asamoah, Anderson lead Delaware past William & Mary 84-74
NEWARK, Del. -- — Ebby Asamoah had 19 points to lead five Delaware players in double figures as the Fightin' Blue Hens beat William & Mary 84-74 on Thursday night.
Kevin Anderson added 18 points for the Fightin' Blue Hens. Andrew Carr chipped in 14, Ryan Allen scored 12 and Jameer Nelson Jr. had 12. Anderson also had six assists, while Carr posted five assists.
Delaware (13-6, 4-2 Colonial Athletic Association) posted a season-high 24 assists. Meanwhile, the Fightin' Blue Hens swatted a season-high 11 blocks.
Ben Wight scored a career-high 21 points and had 10 rebounds for the Tribe (3-15, 2-3). Julian Lewis added 17 points and six rebounds. Connor Kochera had 13 points.
------
For more AP college basketball coverage: https://apnews.com/hub/college-basketball and http://twitter.com/AP--Top25
------
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Newark, DE
Referee:Tim Clougherty
Referee:Brent Hampton
Referee:A.J. Desai
2025-26 Standings
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

College teams that won -- or lost -- at the NBA draft withdrawal deadline
2h

Arizona star Koa Peat to remain in NBA draft, sources say
2h

Vanderbilt PG Tyler Tanner withdraws from NBA draft
15h

