Prairie View A&M Panthers @ Texas Tech Red Raiders
Williams, Warren lead Texas Tech past Prairie View A&M
LUBBOCK, Texas -- — Bryson Williams had 18 points and seven rebounds and Davion Warren sank three 3-pointers and scored 15 as Texas Tech rolled to an 84-49 victory over Prairie View A&M on Monday night.
Williams sank 7 of 10 shots from the floor, including his only 3-point try, for the Red Raiders (3-0). Warren hit 6 of 10 overall — 3 of 5 from distance. Kevin McCullar, who scored a career-high 24 in a win over Grambling his last time out, finished with 12 points, seven rebounds, three assists and three steals.
Adonis Arms sank a 3-pointer with 3 seconds left and the Red Raiders took a 45-23 lead into halftime. The Panthers (0-5) never got within 20 points in the second half.
D'Rell Roberts topped Prairie View A&M with 12 points, but he made just 5 of 15 shots from the floor, including 1 of 7 from beyond the 3-point arc. Reserve Jawaun Daniels finished with 10 points and four rebounds.
------
For more AP college basketball coverage: https://apnews.com/hub/college-basketball and http://twitter.com/AP--Top25
Game Information
Lubbock, TX

Referee:Chris Rastatter
Referee:Doug Sirmons
Referee:Blanca Burns

2025-26 Standings
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Iowa coach Ben McCollum signs extension through 2032
2h

McDonald's All American Darius Bivins commits to Saint Mary's
2h

Transfers, recruits and roster moves for key men's NCAA basketball teams
4h

