Memphis Tigers @ UCF Knights
UCF defeats Memphis 107-104 in double overtime
ORLANDO, Fla. -- — Ithiel Horton scored 30 points and UCF overcame a 42-point effort by Memphis' Kendric Davis, defeating the Tigers 107-104 in double overtime on Wednesday night.
Davis' 42 points is his career high and is tied for the fifth most in program history.
UCF (13-4, 4-1 American Athletic Conference) forced overtime with a last-minute 3-pointer in regulation. Memphis' Keonte Kennedy came up with a steal and a dunk to tie the score at 87 with 15 seconds left in the first OT period. The Tigers' Johnathan Lawson nailed a contested 3-point shot from the corner to get Memphis within 105-104 with 14.7 seconds left in the second overtime. Central Florida put the game away with two free throws by Tyem Freeman before Davis missed a potential tying 3-pointer.
UCF made 16 3-pointers and 33 of 37 free throws.
Davis made 21 of 23 free throws for Memphis (12-5, 2-2) and the Tigers made 28 of 31 as a team.
------
Game Information
Orlando, FL
Referee:D.J. Carstensen
Referee:Tony Chiazza
Referee:Joe Lindsay
2025-26 Standings
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Transfers, recruits and roster moves for key men's NCAA basketball teams
19h

WNBA teams smashed Nigeria's D'Tigress... but it wasn't as bad as the scores suggest
1d

Former Kentucky star, NBA veteran Adrian Smith dies at 89
1d

