Saint Joseph's Hawks @ Massachusetts Minutemen
Reynolds, Greer lead Saint Joseph's (PA) past UMass, 78-77
AMHERST, Mass. -- — Erik Reynolds II scored 31 points, Lynn Greer III made a putback with 1.4 seconds left and Saint Joseph's (Pa.) rallied from a 13-point deficit to take down UMass 78-77 on Tuesday night.
Reynolds added three steals for the Hawks (13-6, 3-3 Atlantic 10 Conference). Xzayvier Brown scored 11 points while going 4 of 9 from the floor, including 1 for 4 from 3-point range, and 2 for 4 from the line. Rasheer Fleming went 3 of 8 from the field to finish with eight points.
Rahsool Diggins led the Minutemen (12-7, 3-4) in scoring, finishing with 17 points and three steals. UMass also got 16 points, six rebounds and two blocks from Daniel Hankins-Sanford. Matt Cross also recorded 12 points, nine rebounds and four assists.
Reynolds led Saint Joseph's with 13 points in the second half.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Amherst, MA

Referee:Justin Porterfield
Referee:Jeffrey Anderson
Referee:Jemel Spearman

2025-26 Standings
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Men's College Basketball News

Transfers, recruits and roster moves for key men's NCAA basketball teams
19m

WNBA teams smashed Nigeria's D'Tigress... but it wasn't as bad as the scores suggest
9h

Former Kentucky star, NBA veteran Adrian Smith dies at 89
16h

