Fordham Rams @ Seton Hall Pirates
Johnson last-second basket sends Fordham over Seton Hall 57-56
SOUTH ORANGE, N.J. -- — Jackie Johnson III scored the game-winning basket on a floater as the buzzer sounded and finished with 18 points to lead Fordham past Seton Hall 57-56 on Saturday.
The win was Fordham's first road win over a Big East opponent since December 2000.
Johnson shot 7 for 17, including 3 for 10 from beyond the arc for the Rams (1-1). Will Richardson scored 11 points while going 3 of 6 from the floor, including 2 for 5 from 3-point range, and 3 for 3 from the line. Japhet Medor shot 2 of 8 from the field and went 3 for 4 from the line to finish with seven points.
The Pirates (1-1) were led by Yacine Toumi, who posted 12 points. Seton Hall also got 10 points and seven rebounds from Prince Aligbe. Dylan Addae-Wusu also had eight points, five assists and four steals.
Fordham went into halftime trailing 32-28.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Newark, NJ

Referee:Pat Driscoll
Referee:Jeff Clark
Referee:Tony Henderson

2025-26 Standings
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
Men's College Basketball News

Transfers, recruits and roster moves for key men's NCAA basketball teams
20h

WNBA teams smashed Nigeria's D'Tigress... but it wasn't as bad as the scores suggest
1d

Former Kentucky star, NBA veteran Adrian Smith dies at 89
2d

