5IllinoisFighting Illini
- 28-9
- 2nd in Big Ten
Illinois Fighting Illini Stats 2025-26
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 33.9 | 17.9 | 5.1 | 4.2 | 0.9 | 0.4 | 1.8 | 44.5 | 79.6 | 39.7 |
| 34 | 26.3 | 13.5 | 4.5 | 1.0 | 0.4 | 0.4 | 1.3 | 50.0 | 80.5 | 24.4 |
| 37 | 29.5 | 13.3 | 8.0 | 2.6 | 0.4 | 0.4 | 1.9 | 48.4 | 75.7 | 37.5 |
| 30 | 30.1 | 12.3 | 4.0 | 3.0 | 0.7 | 0.0 | 1.1 | 44.4 | 78.1 | 30.7 |
| 34 | 25.4 | 10.4 | 5.6 | 1.6 | 0.3 | 0.6 | 1.4 | 48.3 | 77.8 | 31.3 |
| 37 | 17.2 | 6.4 | 4.5 | 0.3 | 0.2 | 1.9 | 0.5 | 50.9 | 69.2 | 28.0 |
| 37 | 22.5 | 5.8 | 3.9 | 0.8 | 0.4 | 0.6 | 0.2 | 38.3 | 79.2 | 36.1 |
| 37 | 19.6 | 5.4 | 2.2 | 0.7 | 0.3 | 0.2 | 0.2 | 42.9 | 75.0 | 40.6 |
| 18 | 4.1 | 1.7 | 0.3 | 0.2 | 0.1 | 0.0 | 0.3 | 44.4 | 93.3 | 0.0 |
| 19 | 5.7 | 1.6 | 0.7 | 1.1 | 0.2 | 0.0 | 0.7 | 33.3 | 83.3 | 20.0 |
| 11 | 2.4 | 1.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.1 | 45.5 | 66.7 | 33.3 |
| 9 | 5.2 | 1.3 | 1.9 | 0.2 | 0.1 | 0.4 | 0.0 | 80.0 | 66.7 | 0.0 |
| 11 | 3.5 | 0.2 | 1.0 | 0.4 | 0.1 | 0.0 | 0.2 | 20.0 | 0.0 | 0.0 |
| 32 | 84.4 | 40.7 | 14.7 | 3.8 | 4.6 | 8.9 | 46.3 | 78.9 | 34.7 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1255 | 202 | 454 | 172 | 216 | 87 | 219 | 663 | 71 | 117 | 188 | 157 | 66 | 34 | 14 |
| 895 | 168 | 336 | 103 | 128 | 20 | 82 | 459 | 45 | 109 | 154 | 34 | 44 | 13 | 15 |
| 1090 | 176 | 364 | 84 | 111 | 57 | 152 | 493 | 92 | 205 | 297 | 95 | 70 | 16 | 14 |
| 902 | 122 | 275 | 89 | 114 | 35 | 114 | 368 | 42 | 78 | 120 | 90 | 33 | 22 | 0 |
| 863 | 131 | 271 | 42 | 54 | 50 | 160 | 354 | 58 | 134 | 192 | 53 | 46 | 10 | 20 |
| 636 | 87 | 171 | 36 | 52 | 28 | 100 | 238 | 39 | 128 | 167 | 10 | 18 | 8 | 72 |
| 831 | 70 | 183 | 19 | 24 | 57 | 158 | 216 | 41 | 104 | 145 | 30 | 7 | 15 | 24 |
| 726 | 63 | 147 | 18 | 24 | 54 | 133 | 198 | 37 | 44 | 81 | 25 | 6 | 12 | 8 |
| 74 | 8 | 18 | 14 | 15 | 0 | 1 | 30 | 2 | 4 | 6 | 3 | 5 | 2 | 0 |
| 108 | 12 | 36 | 5 | 6 | 2 | 10 | 31 | 5 | 9 | 14 | 21 | 13 | 3 | 0 |
| 26 | 5 | 11 | 4 | 6 | 1 | 3 | 15 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| 47 | 4 | 5 | 4 | 6 | 0 | 0 | 12 | 7 | 10 | 17 | 2 | 0 | 1 | 4 |
| 39 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 11 | 4 | 2 | 1 | 0 |
| 918 | 1984 | 515 | 653 | 349 | 1006 | 2700 | 422 | 879 | 1301 | 470 | 284 | 120 | 148 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks