Argentina vs Spain
2020 Olympic Men's Basketball - Group C

SpainSpainESP
81
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Spain ESP | 20 | 20 | 21 | 20 | 81 |
Argentina ARG | 25 | 9 | 19 | 18 | 71 |

ArgentinaArgentinaARG
71
Spain
starters |
Alberto AbaldeA. Abalde #20 |
Victor ClaverV. Claver #10 |
Rudy FernandezR. Fernandez #5 |
Marc GasolM. Gasol #13 |
Ricky RubioR. Rubio #9 |
bench |
Usman GarubaU. Garuba #16 |
Alex AbrinesA. Abrines #21 |
Willy HernangomezW. Hernangomez #14 |
Pau GasolP. Gasol #4 |
Sergio LlullS. Llull #23 |
Sergio RodriguezS. Rodriguez #6 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 23 | 9 | 4-6 | 1-3 | 0-0 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
| 22 | 8 | 3-4 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 20 | 2 | 0-1 | 0-1 | 2-2 | 5 | 5 | 8 | 0 | 0 | 0 | 5 | 3 |
| 25 | 26 | 8-13 | 5-6 | 5-7 | 5 | 4 | 5 | 1 | 0 | 0 | 5 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 28 | 3 | 1-4 | 1-4 | 0-0 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 3 |
| 12 | 8 | 3-5 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 17 | 9 | 4-8 | 0-0 | 1-2 | 8 | 2 | 0 | 0 | 0 | 3 | 5 | 0 |
| 20 | 10 | 4-8 | 1-5 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 16 | 6 | 3-5 | 0-2 | 0-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
81 | 30-57 | 10-26 | 11-15 | 30 | 17 | 20 | 10 | 3 | 3 | 27 | 21 | |
53% | 38% | 73% |
Argentina
starters |
Patricio GarinoP. Garino #29 |
Luis ScolaL. Scola #4 |
Marcos DeliaM. Delia #12 |
Nicolas LaprovittolaN. Laprovittola #8 |
Facundo CampazzoF. Campazzo #7 |
bench |
Gabriel DeckG. Deck #14 |
Juan VauletJ. Vaulet #22 |
Francisco CaffaroF. Caffaro #11 |
Tayavek GallizziT. Gallizzi #83 |
Leandro BolmaroL. Bolmaro #10 |
Luca VildozaL. Vildoza #17 |
Nicolas BrussinoN. Brussino #9 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 13 | 5-7 | 2-4 | 1-1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 3 |
| 25 | 2 | 1-4 | 0-0 | 0-1 | 7 | 0 | 5 | 2 | 0 | 2 | 5 | 3 |
| 32 | 27 | 9-14 | 5-9 | 4-7 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 4 |
| 26 | 10 | 3-10 | 1-6 | 3-3 | 4 | 3 | 2 | 3 | 0 | 0 | 4 | 5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 2 | 1-8 | 0-3 | 0-0 | 8 | 2 | 3 | 1 | 0 | 3 | 5 | 2 |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | 5 | 2-6 | 1-5 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 25 | 8 | 3-7 | 1-2 | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
71 | 26-61 | 10-30 | 9-14 | 35 | 13 | 24 | 8 | 0 | 12 | 23 | 24 | |
43% | 33% | 64% |
Game Information
Saitama, Japan
Olympics News

Josh Giddey drops double-double as Bulls top Rockets
Bulls guard Josh Giddey scores 15 points to go with 13 assists and seven rebounds in Chicago's win over the Houston Rockets.
24d

What could Team USA basketball look like at 2028 Olympics?
Brian Windhorst, Kendrick Perkins and Marc Spears discuss who could end up on Team USA's basketball roster at the 2028 Olympics.
2M

2026 Winter Olympics, 2028 Summer Olympics: Facts to know
Upcoming Olympic cycles include the 2026 Milan Cortina Winter Games and 2028 Los Angeles Summer Games. Check out essential event information now.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.