New York Yankees @ Toronto Blue Jays
Yankees Hitting
| hitters |
|---|
B. Rice1B |
S. JonesCF |
J. CaballeroSS-RF |
A. VolpePR-SS |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .291 | .387 | .603 |
| 4 | 1 | 1 | 1 | 1 | 0 | 1 | .206 | .250 | .441 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | .270 | .367 | .472 |
| 4 | 1 | 1 | 2 | 1 | 0 | 0 | .285 | .359 | .530 |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | .229 | .310 | .400 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .238 | .319 | .333 |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 | .259 | .316 | .392 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | .274 | .357 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .178 | .228 | .260 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .308 | .299 |
| 32 | 3 | 5 | 3 | 2 | 2 | 9 |
- Batting
- HRGoldschmidt (9, 9th inning off Varland 1 on, 0 Out); Domínguez (2, 4th inning off Gausman 0 on, 0 Out)
- RBIGoldschmidt 2 (31), Domínguez (5)
- Team LOB4
- Team RISP0-1 (Domínguez 0-1)
- Baserunning
- CSMcMahon (1, 2nd base by Gausman/Valenzuela)
- Fielding
- DP2 (Caballero-Chisholm Jr.-Rice , Caballero-Rice)
Blue Jays Hitting
| hitters |
|---|
N. LukesCF-RF |
M. StrawPR-CF |
Y. PinangoRF-LF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 1 | .203 | .300 | .353 |
| 4 | 0 | 0 | 0 | 0 | 1 | 3 | .298 | .352 | .377 |
| 3 | 1 | 1 | 1 | 1 | 1 | 1 | .231 | .311 | .442 |
| 3 | 0 | 0 | 0 | 0 | 1 | 2 | .292 | .327 | .469 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .314 | .339 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .305 | .325 | .463 |
| 3 | 0 | 1 | 0 | 0 | 1 | 2 | .254 | .338 | .454 |
| 2 | 0 | 1 | 0 | 0 | 2 | 0 | .299 | .344 | .453 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .350 |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | .222 | .269 | .351 |
| 31 | 1 | 6 | 1 | 1 | 7 | 11 |
- Batting
- 2BPinango (6, Schlittler)
- HROkamoto (15, 3rd inning off Schlittler 0 on, 2 Out)
- RBIOkamoto (41)
- 2Out RBIOkamoto.
- GIDPPinango; Okamoto
- Team LOB10
- Team RISP1-10 (Lukes 0-1, Giménez 0-2, Sánchez 0-1, Clement 0-1, Valenzuela 0-1, Okamoto 0-1, McAdoo 1-3)
- Fielding
- EClement (6, fielding)
Yankees Pitching
- Pitching
- First-pitch strikes/Batters FacedCruz 4/6; Bednar 2/3; Schlittler 20/29
- Called strikes-Swinging strikes-Foul balls-In play strikesCruz-3-2-1-1; Bednar-4-3-3-0; Schlittler-11-13-23-18
- Ground Balls-Fly BallsCruz 0-2; Schlittler 8-4
- Game ScoresC Schlittler 64
Blue Jays Pitching
| pitchers |
|---|
L. Varland(L, 3-2) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 7.0 | 1 | 1 | 1 | 2 | 7 | 1 | 105-66 | 3.41 |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 22-15 | 1.91 |
| 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 13-12 | 0.96 |
| 9.0 | 5 | 3 | 3 | 2 | 9 | 2 | 140-93 |
- Pitching
- First-pitch strikes/Batters FacedGausman 14/24; Rogers 4/5; Varland 5/5
- Called strikes-Swinging strikes-Foul balls-In play strikesGausman-13-20-18-14; Rogers-4-2-5-4; Varland-2-2-4-4
- Ground Balls-Fly BallsGausman 5-9; Rogers 2-0; Varland 1-1
- Game ScoresK Gausman 76
Scoring Summary
Inning | NYY | TOR | |||
|---|---|---|---|---|---|
| 3rd | Okamoto homered to left (352 feet). | 0 | 1 | ||
| 4th | Domínguez homered to right (357 feet). | 1 | 1 | ||
| 9th | Goldschmidt homered to left (400 feet), Bellinger scored. | 3 | 1 | ||
NYY @ TOR Videos
Yankees get a late HR for 3-1 win over the Blue Jays
Paul Goldschmidt smashes a home run
Kazuma Okamoto crushes a home run
Series tied 1-1
Game Information
Rogers Centre
12:37 AM, 14 June 2026
Toronto, Ontario
Attendance: 42,364
Game Time:2:37
- Umpires:
- Home Plate Umpire - Ramon De Jesus
- First Base Umpire - Steven Jaschinski
- Second Base Umpire - Paul Clemons
- Third Base Umpire - John Tumpane

