Philadelphia Phillies @ Montreal Expos
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 2 | 3 | 4 | 102-59 | 2.84 | |
| 0.0 | 1 | 0 | 0 | 0 | 5-3 | 4.03 | |
| 1.0 | 0 | 0 | 0 | 0 | 6-4 | 2.38 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-6 | 5.40 |
Game Information
Olympic Stadium
4:35 AM, 24 May 2003
Montreal, Quebec
Attendance: 9,511
Game Time:2:47
- Umpires:
- Home Plate Umpire - Tim Mcclelland
- First Base Umpire - C.B. Bucknor
- Second Base Umpire - Tony Randazzo
- Third Base Umpire - Lance Barksdale
Scoring Summary
Inning | PHI | MON | |||
|---|---|---|---|---|---|
| 2nd | P Polanco walked, M Lieberthal scored, D Bell to third, J Rollins to second. | 1 | 0 | ||
| 2nd | B Schneider doubled to left, J Carroll scored. | 1 | 1 | ||
| 3rd | B Abreu homered to left, P Burrell scored. | 3 | 1 | ||
| 5th | J Vidro doubled to deep center, O Cabrera scored. | 3 | 2 | ||
| 6th | P Polanco homered to left. | 4 | 2 | ||
Data is currently unavailable.
MON wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |

