Philadelphia Phillies @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 7 | 4 | 1 | 1 | 78-48 | 3.96 | |
| 0.2 | 1 | 0 | 0 | 0 | 9-4 | 4.41 | |
| 0.2 | 2 | 2 | 0 | 1 | 14-9 | 2.70 | |
| 0.1 | 1 | 1 | 0 | 0 | 10-5 | 6.27 | |
| 1.0 | 1 | 0 | 0 | 0 | 18-11 | 5.01 |
Game Information
PNC Park
4:35 AM, 13 September 2003
Pittsburgh, Pennsylvania
Attendance: 18,895
Game Time:3:04
- Umpires:
- Home Plate Umpire - Dan Iassogna
- First Base Umpire - Fieldin Culbreth
- Second Base Umpire - Rob Drake
- Third Base Umpire - Terry Craft
Scoring Summary
Inning | PHI | PIT | |||
|---|---|---|---|---|---|
| 2nd | T Perez singled to shallow center, M Lieberthal scored. | 1 | 0 | ||
| 2nd | C Wilson grounded out to shortstop, R Sanders scored. | 1 | 1 | ||
| 4th | A Nunez homered to right. | 1 | 2 | ||
| 5th | K Wells grounded into fielder's choice to shortstop, R Mackowiak scored, J Wilson out at second. | 1 | 3 | ||
| 7th | R Sanders homered to right center, T Redman and J Kendall scored. | 1 | 6 | ||
| 8th | J Thome homered to right, B Abreu scored. | 3 | 6 | ||
Data is currently unavailable.
PIT wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 23 | 10 | .697 | - | W1 |
| Miami | 15 | 17 | .469 | 7.5 | L1 |
| Washington | 15 | 18 | .455 | 8 | L1 |
| Philadelphia | 13 | 19 | .406 | 9.5 | W4 |
| New York | 11 | 21 | .344 | 11.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 20 | 12 | .625 | - | L1 |
| Chicago | 20 | 12 | .625 | - | W3 |
| St. Louis | 19 | 13 | .594 | 1 | W5 |
| Milwaukee | 17 | 14 | .548 | 2.5 | W2 |
| Pittsburgh | 17 | 16 | .515 | 3.5 | W1 |

